Usage statistics for www.mobil927.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 25784
Total Files 21194
Total Pages 23885
Total Visits 6816
Total kB Files 1308541
Total Unique Sites 2225
Total Unique URLs 271
Total Unique Referrers 2748
Total Unique User Agents 631
. Avg Max
Hits per Hour 35 256
Hits per Day 859 1114
Files per Day 706 941
Pages per Day 796 1062
Sites per Day 74 207
Visits per Day 227 318
kB Files per Day 43618 49478
Hits by Response Code
Code 200 - OK 82.20% 21194
Code 206 - Partial Content 0.09% 22
Code 301 - Moved Permanently 0.11% 29
Code 302 - Found 6.70% 1727
Code 304 - Not Modified 0.12% 31
Code 403 - Forbidden 2.82% 727
Code 404 - Not Found 7.90% 2036
Code 405 - Method Not Allowed 0.07% 18

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F
1 868 3.37% 746 3.52% 806 3.37% 181 2.66% 128 5.75% 44030 3.36%
2 821 3.18% 651 3.07% 741 3.10% 195 2.86% 136 6.11% 45569 3.48%
3 948 3.68% 820 3.87% 889 3.72% 239 3.51% 181 8.13% 46590 3.56%
4 720 2.79% 607 2.86% 671 2.81% 227 3.33% 145 6.52% 44322 3.39%
5 876 3.40% 761 3.59% 819 3.43% 202 2.96% 141 6.34% 46616 3.56%
6 549 2.13% 408 1.93% 486 2.03% 218 3.20% 158 7.10% 44228 3.38%
7 642 2.49% 496 2.34% 577 2.42% 204 2.99% 146 6.56% 45605 3.49%
8 767 2.97% 631 2.98% 710 2.97% 210 3.08% 148 6.65% 44089 3.37%
9 873 3.39% 692 3.27% 810 3.39% 188 2.76% 140 6.29% 38292 2.93%
10 1114 4.32% 912 4.30% 1062 4.45% 265 3.89% 178 8.00% 46325 3.54%
11 986 3.82% 849 4.01% 914 3.83% 218 3.20% 143 6.43% 46165 3.53%
12 783 3.04% 655 3.09% 732 3.06% 197 2.89% 152 6.83% 37659 2.88%
13 1004 3.89% 809 3.82% 947 3.96% 187 2.74% 130 5.84% 37600 2.87%
14 879 3.41% 748 3.53% 825 3.45% 220 3.23% 155 6.97% 43412 3.32%
15 700 2.71% 572 2.70% 644 2.70% 205 3.01% 156 7.01% 39721 3.04%
16 1005 3.90% 795 3.75% 914 3.83% 294 4.31% 206 9.26% 45503 3.48%
17 768 2.98% 649 3.06% 713 2.99% 212 3.11% 146 6.56% 43125 3.30%
18 926 3.59% 783 3.69% 879 3.68% 224 3.29% 154 6.92% 47918 3.66%
19 925 3.59% 745 3.52% 873 3.66% 183 2.68% 145 6.52% 36268 2.77%
20 1065 4.13% 889 4.19% 973 4.07% 271 3.98% 157 7.06% 49393 3.77%
21 934 3.62% 785 3.70% 875 3.66% 248 3.64% 159 7.15% 48754 3.73%
22 849 3.29% 676 3.19% 772 3.23% 295 4.33% 186 8.36% 48761 3.73%
23 1087 4.22% 941 4.44% 1036 4.34% 232 3.40% 141 6.34% 48541 3.71%
24 833 3.23% 702 3.31% 778 3.26% 244 3.58% 156 7.01% 43934 3.36%
25 1040 4.03% 855 4.03% 952 3.99% 318 4.67% 207 9.30% 45085 3.45%
26 1065 4.13% 838 3.95% 963 4.03% 308 4.52% 207 9.30% 49478 3.78%
27 879 3.41% 677 3.19% 808 3.38% 257 3.77% 183 8.22% 41060 3.14%
28 633 2.46% 528 2.49% 591 2.47% 203 2.98% 136 6.11% 39004 2.98%
29 532 2.06% 425 2.01% 481 2.01% 189 2.77% 136 6.11% 31673 2.42%
30 713 2.77% 549 2.59% 644 2.70% 213 3.12% 162 7.28% 39822 3.04%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 1257 4.88% 32 975 4.60% 38 1151 4.82% 1824 54708 4.18%
1 32 986 3.82% 27 816 3.85% 31 935 3.91% 1794 53825 4.11%
2 32 984 3.82% 28 844 3.98% 30 915 3.83% 1751 52516 4.01%
3 32 964 3.74% 25 779 3.68% 30 910 3.81% 1817 54505 4.17%
4 39 1171 4.54% 32 978 4.61% 36 1096 4.59% 1778 53349 4.08%
5 35 1065 4.13% 29 889 4.19% 33 1003 4.20% 1783 53503 4.09%
6 35 1067 4.14% 29 886 4.18% 32 987 4.13% 1989 59664 4.56%
7 47 1416 5.49% 42 1267 5.98% 45 1360 5.69% 1915 57442 4.39%
8 33 1011 3.92% 27 827 3.90% 30 926 3.88% 1828 54852 4.19%
9 35 1065 4.13% 29 893 4.21% 33 991 4.15% 1929 57857 4.42%
10 42 1285 4.98% 32 971 4.58% 36 1108 4.64% 2014 60423 4.62%
11 41 1258 4.88% 33 990 4.67% 38 1140 4.77% 1740 52204 3.99%
12 35 1073 4.16% 30 906 4.27% 33 993 4.16% 1889 56681 4.33%
13 35 1079 4.18% 26 782 3.69% 32 979 4.10% 1758 52745 4.03%
14 34 1041 4.04% 27 812 3.83% 31 933 3.91% 1753 52590 4.02%
15 36 1107 4.29% 29 877 4.14% 33 1015 4.25% 1960 58790 4.49%
16 30 926 3.59% 25 760 3.59% 29 877 3.67% 1589 47674 3.64%
17 34 1046 4.06% 29 870 4.10% 32 982 4.11% 1861 55845 4.27%
18 29 896 3.48% 24 748 3.53% 27 823 3.45% 1737 52112 3.98%
19 34 1037 4.02% 30 906 4.27% 32 984 4.12% 1766 52969 4.05%
20 32 987 3.83% 27 838 3.95% 30 925 3.87% 1699 50969 3.90%
21 34 1035 4.01% 29 872 4.11% 32 972 4.07% 1784 53513 4.09%
22 33 1018 3.95% 28 863 4.07% 31 944 3.95% 1859 55764 4.26%
23 33 1010 3.92% 28 845 3.99% 31 936 3.92% 1801 54041 4.13%

Top 30 of 271 Total URLs
# Hits kB F URL
1 6881 26.69% 30898 2.36% /wstat/
2 6564 25.46% 1053626 80.52% /wstat/usage_201409.html
3 2026 7.86% 17692 1.35% /wstat/usage_201706.html
4 1867 7.24% 28594 2.19% /company/company.html
5 690 2.68% 13650 1.04% /wstat/ref_200806.html
6 248 0.96% 2875 0.22% /wstat/usage_201705.html
7 164 0.64% 25796 1.97% /wstat/usage_201609.html
8 152 0.59% 911 0.07% /satellite/globaltel.html
9 125 0.48% 2438 0.19% /company/news.html
10 116 0.45% 709 0.05% /company/contacts.php
11 102 0.40% 632 0.05% /sysnotification/local.html
12 99 0.38% 496 0.04% /ats/digital_ats.html
13 97 0.38% 10277 0.79% /sysnotification/aso/Instruct.doc
14 82 0.32% 356 0.03% /solutions/solutions.html
15 77 0.30% 540 0.04% /additional/gps.html
16 51 0.20% 306 0.02% /additional/transas.html
17 45 0.17% 2714 0.21% /sysnotification/aso/Instruct2.doc
18 44 0.17% 352 0.03% /company/contacts.html
19 44 0.17% 4078 0.31% /wstat/usage_201205.html
20 42 0.16% 5082 0.39% /wstat/usage_201601.html
21 40 0.16% 200 0.02% /satellite/thuraya.html
22 36 0.14% 282 0.02% /addition/gsm.html
23 34 0.13% 889 0.07% /company/archive.html
24 33 0.13% 394 0.03% /wstat/ref_200910.html
25 32 0.12% 197 0.02% /ats/office_ats.html
26 29 0.11% 169 0.01% /wstat/agent_200808.html
27 28 0.11% 176 0.01% /wstat/agent_200806.html
28 26 0.10% 407 0.03% /wstat/ref_200907.html
29 20 0.08% 2215 0.17% /sysnotification/aso/n1.doc
30 18 0.07% 213 0.02% /wstat/ref_200809.html

Top 10 of 271 Total URLs By kB F
# Hits kB F URL
1 6564 25.46% 1053626 80.52% /wstat/usage_201409.html
2 6881 26.69% 30898 2.36% /wstat/
3 1867 7.24% 28594 2.19% /company/company.html
4 164 0.64% 25796 1.97% /wstat/usage_201609.html
5 14 0.05% 18744 1.43% /mobillink/wideband_access/PTP.pdf
6 2026 7.86% 17692 1.35% /wstat/usage_201706.html
7 11 0.04% 15958 1.22% /additional/gps/village.doc
8 690 2.68% 13650 1.04% /wstat/ref_200806.html
9 97 0.38% 10277 0.79% /sysnotification/aso/Instruct.doc
10 10 0.04% 7238 0.55% /sysnotification/aso/InterM.doc

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 6564 25.46% 2157 43.42% /wstat/usage_201409.html
2 6881 26.69% 744 14.98% /wstat/
3 1867 7.24% 386 7.77% /company/company.html
4 2026 7.86% 199 4.01% /wstat/usage_201706.html
5 690 2.68% 173 3.48% /wstat/ref_200806.html
6 152 0.59% 93 1.87% /satellite/globaltel.html
7 125 0.48% 62 1.25% /company/news.html
8 99 0.38% 47 0.95% /ats/digital_ats.html
9 102 0.40% 47 0.95% /sysnotification/local.html
10 51 0.20% 45 0.91% /additional/transas.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 6564 25.46% 2157 38.26% /wstat/usage_201409.html
2 1867 7.24% 1031 18.29% /company/company.html
3 6881 26.69% 743 13.18% /wstat/
4 2026 7.86% 179 3.17% /wstat/usage_201706.html
5 690 2.68% 172 3.05% /wstat/ref_200806.html
6 152 0.59% 94 1.67% /satellite/globaltel.html
7 125 0.48% 74 1.31% /company/news.html
8 102 0.40% 58 1.03% /sysnotification/local.html
9 116 0.45% 51 0.90% /company/contacts.php
10 99 0.38% 46 0.82% /ats/digital_ats.html

Top 30 of 2225 Total Sites
# Hits Files kB F Visits Hostname
1 4772 18.51% 4772 22.52% 766987 58.61% 1192 17.49% 46.161.9.3
2 3910 15.16% 3910 18.45% 17998 1.38% 4 0.06% 178.159.37.81
3 1122 4.35% 1122 5.29% 180335 13.78% 308 4.52% 46.161.9.18
4 901 3.49% 856 4.04% 7420 0.57% 71 1.04% 78.156.253.70
5 599 2.32% 497 2.35% 4256 0.33% 5 0.07% 104.131.38.243
6 488 1.89% 488 2.30% 2169 0.17% 69 1.01% 195.22.126.193
7 482 1.87% 462 2.18% 4062 0.31% 24 0.35% 188.191.20.192
8 226 0.88% 215 1.01% 2060 0.16% 10 0.15% 78.158.212.133
9 224 0.87% 224 1.06% 4457 0.34% 56 0.82% 173.244.44.66
10 210 0.81% 210 0.99% 1847 0.14% 3 0.04% 5.8.37.221
11 200 0.78% 100 0.47% 2469 0.19% 2 0.03% 37.140.74.218
12 156 0.61% 156 0.74% 3104 0.24% 39 0.57% 173.244.44.82
13 144 0.56% 144 0.68% 2865 0.22% 36 0.53% 196.52.39.24
14 104 0.40% 46 0.22% 822 0.06% 47 0.69% 95.108.179.21
15 100 0.39% 100 0.47% 1990 0.15% 25 0.37% 173.244.44.65
16 100 0.39% 50 0.24% 1235 0.09% 1 0.01% 5.79.167.50
17 99 0.38% 99 0.47% 869 0.07% 2 0.03% 46.161.62.21
18 96 0.37% 41 0.19% 503 0.04% 48 0.70% 178.154.200.65
19 93 0.36% 35 0.17% 678 0.05% 46 0.67% 141.8.183.16
20 89 0.35% 39 0.18% 521 0.04% 38 0.56% 93.158.152.41
21 87 0.34% 0 0.00% 181 0.01% 38 0.56% 46.119.116.109
22 84 0.33% 84 0.40% 13443 1.03% 21 0.31% 91.243.202.118
23 83 0.32% 37 0.17% 1362 0.10% 36 0.53% 178.154.189.32
24 83 0.32% 83 0.39% 369 0.03% 83 1.22% 31.184.236.12
25 82 0.32% 76 0.36% 740 0.06% 1 0.01% 173.212.229.247
26 80 0.31% 42 0.20% 1745 0.13% 40 0.59% 141.8.183.4
27 80 0.31% 32 0.15% 1034 0.08% 40 0.59% 141.8.184.18
28 78 0.30% 0 0.00% 162 0.01% 29 0.43% 46.118.125.174
29 77 0.30% 47 0.22% 3435 0.26% 42 0.62% 5.255.253.18
30 77 0.30% 30 0.14% 976 0.07% 41 0.60% 93.158.152.47

Top 10 of 2225 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4772 18.51% 4772 22.52% 766987 58.61% 1192 17.49% 46.161.9.3
2 1122 4.35% 1122 5.29% 180335 13.78% 308 4.52% 46.161.9.18
3 3910 15.16% 3910 18.45% 17998 1.38% 4 0.06% 178.159.37.81
4 84 0.33% 84 0.40% 13443 1.03% 21 0.31% 91.243.202.118
5 901 3.49% 856 4.04% 7420 0.57% 71 1.04% 78.156.253.70
6 36 0.14% 36 0.17% 5761 0.44% 9 0.13% 46.98.165.180
7 224 0.87% 224 1.06% 4457 0.34% 56 0.82% 173.244.44.66
8 39 0.15% 30 0.14% 4317 0.33% 1 0.01% 89.255.69.166
9 599 2.32% 497 2.35% 4256 0.33% 5 0.07% 104.131.38.243
10 482 1.87% 462 2.18% 4062 0.31% 24 0.35% 188.191.20.192

Top 30 of 2748 Total Referrers
# Hits Referrer
1 6029 23.38% - (Direct Request)
2 837 3.25% http://onlinepharmacyrx.ru
3 828 3.21% http://levitraonline.top
4 807 3.13% http://onlinecialisbuy.us
5 730 2.83% http://online-pharmaciescanada.com
6 504 1.95% http://clomiphene-clomid.bid
7 442 1.71% [url
8 390 1.51% http://onlinepharmacy-ca.com
9 352 1.37% http://cialistrial30day.win
10 308 1.19% http://1onlinepharmacy.us
11 304 1.18% http://viagra-online.top
12 274 1.06% http://cialisfreetrial.club
13 239 0.93% http://thrilisstonet.wordpress.com
14 219 0.85% http://ciavergilcsun.wordpress.com
15 211 0.82% http://yandex.ru/clck/jsredir
16 210 0.81% http://erorasskaz.ru/
17 196 0.76% http://radsnewsricom.wordpress.com
18 185 0.72% http://getporno.xyz/
19 184 0.71% http://online-pharmacies.website
20 183 0.71% https://pornodevil.org/
21 173 0.67% https://writemypaper.top/
22 145 0.56% http://newporno.xyz/
23 143 0.55% http://www.mobil927.ru/company/company.html
24 124 0.48% http://viagrafreetrial.us
25 123 0.48% http://sweetero.com/
26 112 0.43% http://ntegcaeharni2272.wordpress.com
27 112 0.43% http://online-pharmacy.bid
28 108 0.42% http://www.onlinepharmacyrx.ru
29 103 0.40% http://leembvavefon.wordpress.com
30 103 0.40% http://wolfconspersbuck.wordpress.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 1305 5.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 930 3.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 527 2.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 417 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 341 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 300 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
7 248 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 239 0.93% Mozilla/5.0 (Windows NT 5.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
9 225 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 223 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 219 0.85% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2817.37 Safari/537.36
12 214 0.83% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 200 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 196 0.76% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
15 187 0.73% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for June 2017

Top 30 of 70 Total Countries
# Hits Files kB F Country
1 11989 46.50% 10131 47.80% 1047630 80.06% Russian Federation
2 6682 25.92% 5909 27.88% 63763 4.87% Ukraine
3 3085 11.96% 2110 9.96% 54283 4.15% United States
4 994 3.86% 806 3.80% 94618 7.23% China
5 718 2.78% 572 2.70% 7184 0.55% Unresolved/Unknown
6 578 2.24% 566 2.67% 2541 0.19% Poland
7 381 1.48% 210 0.99% 12076 0.92% Germany
8 366 1.42% 214 1.01% 2930 0.22% Great Britain (UK)
9 191 0.74% 86 0.41% 1616 0.12% Italy
10 162 0.63% 160 0.75% 1192 0.09% Belarus
11 133 0.52% 72 0.34% 1590 0.12% France
12 78 0.30% 64 0.30% 4027 0.31% Romania
13 77 0.30% 49 0.23% 1163 0.09% Netherlands
14 37 0.14% 23 0.11% 430 0.03% Sweden
15 29 0.11% 21 0.10% 284 0.02% Canada
16 26 0.10% 25 0.12% 997 0.08% Brazil
17 22 0.09% 20 0.09% 1672 0.13% Hong Kong
18 18 0.07% 12 0.06% 200 0.02% Indonesia
19 15 0.06% 12 0.06% 68 0.01% Bulgaria
20 14 0.05% 11 0.05% 515 0.04% Taiwan
21 12 0.05% 6 0.03% 319 0.02% Japan
22 11 0.04% 5 0.02% 211 0.02% Slovakia
23 9 0.03% 4 0.02% 28 0.00% Czech Republic
24 9 0.03% 6 0.03% 376 0.03% India
25 9 0.03% 9 0.04% 509 0.04% Malaysia
26 9 0.03% 6 0.03% 518 0.04% Singapore
27 8 0.03% 6 0.03% 366 0.03% Kazakhstan
28 7 0.03% 4 0.02% 762 0.06% European Union
29 6 0.02% 6 0.03% 168 0.01% Denmark
30 6 0.02% 6 0.03% 808 0.06% Korea, Republic of


Generated by Webalizer Version 2.23