Usage statistics for www.mobil927.ru

Summary Period: April 2015
Generated 01-May-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 25182
Total Files 19497
Total Pages 22983
Total Visits 7312
Total kB Files 1422768
Total Unique Sites 2036
Total Unique URLs 277
Total Unique Referrers 2015
Total Unique User Agents 936
. Avg Max
Hits per Hour 34 139
Hits per Day 839 1435
Files per Day 649 1200
Pages per Day 766 1381
Sites per Day 67 205
Visits per Day 243 293
kB Files per Day 47426 91361
Hits by Response Code
Code 200 - OK 77.42% 19497
Code 206 - Partial Content 0.41% 102
Code 301 - Moved Permanently 0.15% 38
Code 302 - Found 8.87% 2234
Code 304 - Not Modified 0.79% 199
Code 403 - Forbidden 0.87% 219
Code 404 - Not Found 11.41% 2874
Code 405 - Method Not Allowed 0.08% 19

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F
1 659 2.62% 559 2.87% 621 2.70% 212 2.90% 114 5.60% 59770 4.20%
2 854 3.39% 727 3.73% 802 3.49% 239 3.27% 108 5.30% 63099 4.43%
3 866 3.44% 741 3.80% 816 3.55% 214 2.93% 126 6.19% 58857 4.14%
4 1236 4.91% 1079 5.53% 1185 5.16% 290 3.97% 111 5.45% 91361 6.42%
5 1104 4.38% 908 4.66% 1045 4.55% 266 3.64% 117 5.75% 67173 4.72%
6 770 3.06% 575 2.95% 704 3.06% 243 3.32% 142 6.97% 35765 2.51%
7 755 3.00% 570 2.92% 688 2.99% 265 3.62% 150 7.37% 35949 2.53%
8 754 2.99% 587 3.01% 701 3.05% 237 3.24% 137 6.73% 38125 2.68%
9 996 3.96% 793 4.07% 920 4.00% 259 3.54% 138 6.78% 62144 4.37%
10 908 3.61% 722 3.70% 827 3.60% 270 3.69% 150 7.37% 59899 4.21%
11 995 3.95% 805 4.13% 920 4.00% 266 3.64% 133 6.53% 65606 4.61%
12 1107 4.40% 899 4.61% 1023 4.45% 293 4.01% 161 7.91% 76731 5.39%
13 897 3.56% 770 3.95% 821 3.57% 261 3.57% 163 8.01% 65009 4.57%
14 773 3.07% 486 2.49% 669 2.91% 242 3.31% 162 7.96% 35261 2.48%
15 572 2.27% 384 1.97% 486 2.11% 204 2.79% 148 7.27% 31490 2.21%
16 1065 4.23% 855 4.39% 998 4.34% 245 3.35% 151 7.42% 56480 3.97%
17 1434 5.69% 1200 6.15% 1342 5.84% 288 3.94% 205 10.07% 73426 5.16%
18 1435 5.70% 1191 6.11% 1381 6.01% 237 3.24% 143 7.02% 63204 4.44%
19 1002 3.98% 819 4.20% 918 3.99% 259 3.54% 155 7.61% 49633 3.49%
20 606 2.41% 422 2.16% 511 2.22% 204 2.79% 126 6.19% 37268 2.62%
21 523 2.08% 334 1.71% 423 1.84% 204 2.79% 117 5.75% 31986 2.25%
22 683 2.71% 446 2.29% 589 2.56% 219 3.00% 130 6.39% 33893 2.38%
23 537 2.13% 319 1.64% 453 1.97% 196 2.68% 143 7.02% 22804 1.60%
24 703 2.79% 429 2.20% 566 2.46% 204 2.79% 126 6.19% 22088 1.55%
25 693 2.75% 549 2.82% 632 2.75% 236 3.23% 132 6.48% 31240 2.20%
26 634 2.52% 460 2.36% 545 2.37% 230 3.15% 131 6.43% 31848 2.24%
27 708 2.81% 496 2.54% 631 2.75% 279 3.82% 159 7.81% 25816 1.81%
28 683 2.71% 479 2.46% 630 2.74% 276 3.77% 156 7.66% 28331 1.99%
29 702 2.79% 474 2.43% 644 2.80% 285 3.90% 143 7.02% 28855 2.03%
30 528 2.10% 419 2.15% 492 2.14% 237 3.24% 102 5.01% 39655 2.79%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 982 3.90% 27 817 4.19% 30 914 3.98% 2270 68101 4.79%
1 31 931 3.70% 24 746 3.83% 29 871 3.79% 1879 56383 3.96%
2 32 960 3.81% 25 776 3.98% 30 900 3.92% 1982 59470 4.18%
3 36 1093 4.34% 26 802 4.11% 33 1002 4.36% 1805 54152 3.81%
4 36 1082 4.30% 26 785 4.03% 33 995 4.33% 1901 57030 4.01%
5 28 862 3.42% 22 674 3.46% 26 801 3.49% 1513 45392 3.19%
6 32 961 3.82% 24 728 3.73% 29 878 3.82% 1703 51099 3.59%
7 31 950 3.77% 24 730 3.74% 28 859 3.74% 1713 51391 3.61%
8 42 1268 5.04% 29 887 4.55% 36 1095 4.76% 2174 65226 4.58%
9 35 1079 4.28% 26 805 4.13% 31 950 4.13% 1772 53154 3.74%
10 33 1013 4.02% 23 705 3.62% 30 910 3.96% 1792 53749 3.78%
11 31 944 3.75% 24 738 3.79% 28 857 3.73% 2021 60625 4.26%
12 35 1069 4.25% 27 834 4.28% 32 983 4.28% 2013 60390 4.24%
13 40 1200 4.77% 28 862 4.42% 36 1098 4.78% 2089 62678 4.41%
14 34 1030 4.09% 27 814 4.18% 31 935 4.07% 2267 68024 4.78%
15 34 1049 4.17% 28 853 4.38% 32 973 4.23% 2201 66020 4.64%
16 34 1036 4.11% 26 795 4.08% 30 917 3.99% 2150 64491 4.53%
17 37 1123 4.46% 29 870 4.46% 33 996 4.33% 1928 57842 4.07%
18 37 1126 4.47% 29 899 4.61% 34 1036 4.51% 1884 56521 3.97%
19 34 1049 4.17% 29 880 4.51% 32 977 4.25% 2030 60886 4.28%
20 35 1065 4.23% 28 857 4.40% 33 992 4.32% 1846 55382 3.89%
21 38 1154 4.58% 30 912 4.68% 35 1055 4.59% 2192 65762 4.62%
22 37 1127 4.48% 29 881 4.52% 33 1019 4.43% 2040 61204 4.30%
23 34 1029 4.09% 28 847 4.34% 32 970 4.22% 2260 67798 4.77%

Top 30 of 277 Total URLs
# Hits kB F URL
1 3583 14.23% 76481 5.38% /company/company.html
2 2977 11.82% 473929 33.31% /wstat/usage_201409.html
3 2244 8.91% 14218 1.00% /wstat/agent_200808.html
4 1905 7.56% 8392 0.59% /wstat/
5 1516 6.02% 169921 11.94% /wstat/usage_201504.html
6 1225 4.86% 200594 14.10% /wstat/usage_201503.html
7 966 3.84% 115465 8.12% /wstat/usage_201402.html
8 821 3.26% 99827 7.02% /wstat/usage_201403.html
9 350 1.39% 43689 3.07% /wstat/usage_201305.html
10 283 1.12% 5129 0.36% /mobillink/mototrbo1.html
11 241 0.96% 5552 0.39% /company/news.html
12 233 0.93% 2356 0.17% /sysnotification/local.html
13 220 0.87% 1933 0.14% /satellite/globaltel.html
14 196 0.78% 1340 0.09% /company/contacts.php
15 189 0.75% 1723 0.12% /additional/gps.html
16 153 0.61% 1089 0.08% /ats/digital_ats.html
17 147 0.58% 2905 0.20% /wstat/ref_200910.html
18 140 0.56% 832 0.06% /solutions/solutions.html
19 127 0.50% 1040 0.07% /wstat/ref_200808.html
20 125 0.50% 14960 1.05% /wstat/usage_201205.html
21 119 0.47% 855 0.06% /company/contacts.html
22 74 0.29% 11003 0.77% /wstat/usage_201501.html
23 73 0.29% 22333 1.57% /mobillink/river_stations/sur350.pdf
24 63 0.25% 1954 0.14% /company/archive.html
25 63 0.25% 7161 0.50% /wstat/usage_201204.html
26 53 0.21% 13 0.00% /map/map.html
27 48 0.19% 4726 0.33% /wstat/usage_201404.html
28 41 0.16% 3670 0.26% /sysnotification/aso/Instruct.doc
29 37 0.15% 5420 0.38% /wstat/usage_201502.html
30 36 0.14% 993 0.07% /wstat/ref_200909.html

Top 10 of 277 Total URLs By kB F
# Hits kB F URL
1 2977 11.82% 473929 33.31% /wstat/usage_201409.html
2 1225 4.86% 200594 14.10% /wstat/usage_201503.html
3 1516 6.02% 169921 11.94% /wstat/usage_201504.html
4 966 3.84% 115465 8.12% /wstat/usage_201402.html
5 821 3.26% 99827 7.02% /wstat/usage_201403.html
6 3583 14.23% 76481 5.38% /company/company.html
7 350 1.39% 43689 3.07% /wstat/usage_201305.html
8 16 0.06% 23936 1.68% /additional/gps/village.doc
9 73 0.29% 22333 1.57% /mobillink/river_stations/sur350.pdf
10 125 0.50% 14960 1.05% /wstat/usage_201205.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 2244 8.91% 598 11.87% /wstat/agent_200808.html
2 1516 6.02% 592 11.75% /wstat/usage_201504.html
3 2977 11.82% 556 11.04% /wstat/usage_201409.html
4 3583 14.23% 482 9.57% /company/company.html
5 821 3.26% 443 8.79% /wstat/usage_201403.html
6 966 3.84% 352 6.99% /wstat/usage_201402.html
7 1905 7.56% 269 5.34% /wstat/
8 1225 4.86% 197 3.91% /wstat/usage_201503.html
9 147 0.58% 139 2.76% /wstat/ref_200910.html
10 127 0.50% 121 2.40% /wstat/ref_200808.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 3583 14.23% 1712 27.70% /company/company.html
2 1516 6.02% 600 9.71% /wstat/usage_201504.html
3 2244 8.91% 555 8.98% /wstat/agent_200808.html
4 2977 11.82% 553 8.95% /wstat/usage_201409.html
5 821 3.26% 443 7.17% /wstat/usage_201403.html
6 966 3.84% 349 5.65% /wstat/usage_201402.html
7 1905 7.56% 272 4.40% /wstat/
8 1225 4.86% 198 3.20% /wstat/usage_201503.html
9 147 0.58% 130 2.10% /wstat/ref_200910.html
10 233 0.93% 87 1.41% /sysnotification/local.html

Top 30 of 2036 Total Sites
# Hits Files kB F Visits Hostname
1 2598 10.32% 2598 13.33% 417568 29.35% 217 2.97% 195.154.215.76
2 1436 5.70% 1148 5.89% 31531 2.22% 258 3.53% 176.37.114.123
3 1262 5.01% 1262 6.47% 172357 12.11% 110 1.50% 5.9.58.169
4 1080 4.29% 1080 5.54% 4802 0.34% 5 0.07% 77.123.28.56
5 990 3.93% 990 5.08% 47722 3.35% 123 1.68% 176.98.70.163
6 710 2.82% 710 3.64% 109525 7.70% 142 1.94% 91.207.6.2
7 492 1.95% 492 2.52% 3126 0.22% 172 2.35% 93.158.212.61
8 448 1.78% 448 2.30% 2936 0.21% 109 1.49% 212.129.33.212
9 440 1.75% 330 1.69% 9070 0.64% 110 1.50% 188.123.248.103
10 428 1.70% 428 2.20% 52871 3.72% 223 3.05% 37.1.208.64
11 404 1.60% 404 2.07% 49598 3.49% 94 1.29% 178.137.91.75
12 401 1.59% 127 0.65% 3815 0.27% 134 1.83% 5.9.193.55
13 399 1.58% 399 2.05% 2535 0.18% 107 1.46% 77.123.242.33
14 391 1.55% 391 2.01% 2484 0.17% 87 1.19% 77.123.240.236
15 365 1.45% 260 1.33% 1843 0.13% 26 0.36% 144.76.63.35
16 323 1.28% 230 1.18% 1630 0.11% 24 0.33% 144.76.27.118
17 228 0.91% 228 1.17% 1013 0.07% 43 0.59% 62.210.139.62
18 210 0.83% 105 0.54% 934 0.07% 105 1.44% 62.210.114.129
19 196 0.78% 119 0.61% 2588 0.18% 9 0.12% 188.143.232.16
20 182 0.72% 100 0.51% 2734 0.19% 74 1.01% 95.108.158.245
21 167 0.66% 84 0.43% 6476 0.46% 63 0.86% 5.255.253.40
22 158 0.63% 158 0.81% 19518 1.37% 93 1.27% 37.113.12.106
23 154 0.61% 95 0.49% 1318 0.09% 61 0.83% 5.255.253.204
24 140 0.56% 100 0.51% 709 0.05% 10 0.14% 144.76.15.235
25 125 0.50% 83 0.43% 979 0.07% 6 0.08% 188.40.114.215
26 119 0.47% 85 0.44% 1668 0.12% 34 0.46% 134.249.53.8
27 116 0.46% 67 0.34% 1922 0.14% 36 0.49% 178.154.243.77
28 112 0.44% 112 0.57% 13750 0.97% 14 0.19% 46.118.155.100
29 104 0.41% 74 0.38% 1453 0.10% 29 0.40% 178.137.85.64
30 103 0.41% 67 0.34% 1335 0.09% 27 0.37% 46.119.113.155

Top 10 of 2036 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2598 10.32% 2598 13.33% 417568 29.35% 217 2.97% 195.154.215.76
2 1262 5.01% 1262 6.47% 172357 12.11% 110 1.50% 5.9.58.169
3 710 2.82% 710 3.64% 109525 7.70% 142 1.94% 91.207.6.2
4 428 1.70% 428 2.20% 52871 3.72% 223 3.05% 37.1.208.64
5 404 1.60% 404 2.07% 49598 3.49% 94 1.29% 178.137.91.75
6 990 3.93% 990 5.08% 47722 3.35% 123 1.68% 176.98.70.163
7 1436 5.70% 1148 5.89% 31531 2.22% 258 3.53% 176.37.114.123
8 158 0.63% 158 0.81% 19518 1.37% 93 1.27% 37.113.12.106
9 112 0.44% 112 0.57% 13750 0.97% 14 0.19% 46.118.155.100
10 96 0.38% 96 0.49% 11786 0.83% 24 0.33% 37.115.188.225

Top 30 of 2015 Total Referrers
# Hits Referrer
1 7754 30.79% - (Direct Request)
2 1131 4.49% http://bystrye-zajmy.ru/
3 461 1.83% http://www.gorodservis.ru
4 388 1.54% http://chat-ruletka.net/chatroulette-russia
5 316 1.25% http://otv24.com
6 307 1.22% http://amoxil365.com
7 297 1.18% https://www.google.com/search
8 284 1.13% http://www.mobil927.ru/
9 270 1.07% http://zaimy-rf.ru/
10 238 0.95% http://donstroymebel.com/
11 229 0.91% http://online--pharmacy.tk
12 208 0.83% http://levitra-365.com
13 199 0.79% http://ladypozitiv.com/
14 186 0.74% http://www.tiprus.com/
15 183 0.73% http://cytotec365.com
16 183 0.73% http://xanaxpills.com
17 177 0.70% http://antidepressants.tk
18 156 0.62% http://hello-moto.com/
19 144 0.57% http://buyanessaysonline.com
20 143 0.57% http://donpozitiv.com/
21 138 0.55% http://cheapaccutanepills.com
22 130 0.52% http://direct-paydayloansonline.ml
23 125 0.50% http://metformin365.tk
24 121 0.48% http://online-canadian-pharmacy.tk
25 113 0.45% http://levitrapillswww.com
26 112 0.44% http://imp-mebeli.ru/
27 107 0.42% http://www.mobil927.ru/wstat/ref_200808.html
28 106 0.42% http://buysumatriptanonline.biz
29 103 0.41% http://buyed-meds.tk
30 103 0.41% http://sammerz.ru

Top 20 of 272 Total Search Strings
# Hits Search String
1 6 1.97% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 5 1.64% http://sadomazosex.ru/porno-iznosilovanee
3 4 1.31% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
4 3 0.98% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
5 3 0.98% http://pizzastolitsa.ru/pornoroliki-zrelye-s-molodymi
6 3 0.98% http://sadomazosex.ru/irotika-sex
7 2 0.66% http://papuxa.ru/retro-seks-s-pyanymi-babkami
8 2 0.66% http://pizzastolitsa.ru/chastnye-porno-foto-transvestitov
9 2 0.66% http://pizzastolitsa.ru/lyubitelnicy-spermy-porno-video
10 2 0.66% http://pizzastolitsa.ru/porno-mult-pro-rusalochku
11 2 0.66% http://sadomazosex.ru/ciksi-uzbike
12 2 0.66% http://sadomazosex.ru/mama-com-porno
13 2 0.66% http://sadomazosex.ru/parnoxa-bezplatni
14 2 0.66% http://sadomazosex.ru/ponuxa-besplatno
15 2 0.66% http://sadomazosex.ru/porno-olain-s-losadimi
16 2 0.66% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
17 2 0.66% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
18 2 0.66% http://www.mobil927.ru/wstat/search_200712.html
19 2 0.66% http://x-hub.ru/brutalnyj-tip-petrushit-devushku-besplatno
20 2 0.66% http://x-hub.ru/parochka-v-poze-besplatno

Top 15 of 936 Total User Agents
# Hits User Agent
1 1109 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 895 3.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 894 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 780 3.10% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
5 552 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 507 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 430 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 429 1.70% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 412 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 396 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 395 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 387 1.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 387 1.54% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
14 380 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 379 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for April 2015

Top 30 of 75 Total Countries
# Hits Files kB F Country
1 7357 29.22% 6694 34.33% 372064 26.15% Ukraine
2 5192 20.62% 3126 16.03% 170173 11.96% Russian Federation
3 3697 14.68% 3525 18.08% 426446 29.97% France
4 3234 12.84% 2380 12.21% 187817 13.20% Germany
5 2836 11.26% 1692 8.68% 129491 9.10% United States
6 1360 5.40% 1055 5.41% 89873 6.32% China
7 611 2.43% 595 3.05% 14227 1.00% Netherlands
8 91 0.36% 76 0.39% 6675 0.47% Venezuela
9 87 0.35% 63 0.32% 2580 0.18% Unresolved/Unknown
10 73 0.29% 34 0.17% 812 0.06% Canada
11 67 0.27% 44 0.23% 1035 0.07% Switzerland
12 47 0.19% 29 0.15% 1021 0.07% Great Britain (UK)
13 42 0.17% 32 0.16% 1011 0.07% European Union
14 40 0.16% 6 0.03% 1781 0.13% Czech Republic
15 40 0.16% 15 0.08% 1251 0.09% Iraq
16 27 0.11% 9 0.05% 809 0.06% Moldova
17 25 0.10% 19 0.10% 418 0.03% Spain
18 23 0.09% 21 0.11% 1751 0.12% Sweden
19 21 0.08% 6 0.03% 188 0.01% Italy
20 20 0.08% 13 0.07% 1028 0.07% Belarus
21 18 0.07% 15 0.08% 1410 0.10% Hong Kong
22 17 0.07% 4 0.02% 286 0.02% Turkey
23 16 0.06% 15 0.08% 320 0.02% Poland
24 15 0.06% 9 0.05% 969 0.07% Japan
25 15 0.06% 13 0.07% 566 0.04% Romania
26 14 0.06% 0 0.00% 30 0.00% Azerbaijan
27 14 0.06% 10 0.05% 1072 0.08% Brazil
28 14 0.06% 10 0.05% 857 0.06% Indonesia
29 13 0.05% 7 0.04% 483 0.03% Argentina
30 12 0.05% 0 0.00% 26 0.00% Ecuador


Generated by Webalizer Version 2.23