Usage Statistics for www.mobil927.ru

Период статистики: Январь 2009 - URL
Дата создания 01-Feb-2009 04:09 MSK


     запросов             Кбайт      URL
----------------  ----------------  --------------------

1508       4.83%      3225   0.04%  /styles.css
1085       3.47%     22516   0.30%  /company/company.html
1021       3.27%       752   0.01%  /js.js
1012       3.24%      4474   0.06%  /menu.js
399        1.28%   6667616  88.61%  /gps/mapsdv.rar
342        1.09%      7613   0.10%  /company/news.html
138        0.44%      2258   0.03%  /additional/monitoring.html
128        0.41%      1315   0.02%  /sysnotification/local.html
127        0.41%      1518   0.02%  /satellite/globaltel.html
111        0.36%      1123   0.01%  /mobillink/local.html
109        0.35%      1450   0.02%  /additional/gps.html
101        0.32%      1176   0.02%  /company/contacts.php
88         0.28%       938   0.01%  /satellite/equipments.html
84         0.27%      1261   0.02%  /mobillink/mototrbo.html
83         0.27%      1469   0.02%  /additional/garmin.html
81         0.26%       743   0.01%  /solutions/solutions.html
73         0.23%       767   0.01%  /map/map.html
70         0.22%       793   0.01%  /addition/Termit.html
68         0.22%       784   0.01%  /ats/digital_ats.html
66         0.21%     77508   1.03%  /additional/gps/village.doc
64         0.20%       745   0.01%  /sysnotification/sgu.html
60         0.19%       803   0.01%  /company/partners.html
59         0.19%       710   0.01%  /company/var.html
58         0.19%     27733   0.37%  /sysnotification/aso/InterM.doc
57         0.18%       484   0.01%  /company/contacts.html
55         0.18%       627   0.01%  /company/docs.html
55         0.18%       581   0.01%  /mobillink/river_stations.html
54         0.17%       669   0.01%  /ats/office_ats.html
54         0.17%      3906   0.05%  /sysnotification/aso/Instruct.doc
54         0.17%       545   0.01%  /sysnotification/writesystems.html
53         0.17%       721   0.01%  /addition/gsm.html
52         0.17%       527   0.01%  /ats/wireless.html
52         0.17%       892   0.01%  /mobillink/wideband_access.html
52         0.17%      3092   0.04%  /sysnotification/aso/Struct.doc
50         0.16%       681   0.01%  /addition/sdmo.html
49         0.16%       439   0.01%  /company/action.html
49         0.16%      5866   0.08%  /sysnotification/aso/n2.doc
48         0.15%       600   0.01%  /mobillink/dispatchers.html
46         0.15%       463   0.01%  /ats/ikm.html
46         0.15%      4106   0.05%  /sysnotification/aso/n1.doc
45         0.14%       442   0.01%  /company/references.html
45         0.14%       519   0.01%  /company/services.html
45         0.14%      5424   0.07%  /sysnotification/aso/ch1.doc
45         0.14%      6450   0.09%  /sysnotification/aso/syst.doc
44         0.14%       500   0.01%  /mobillink/digital_tetra.html
44         0.14%      2246   0.03%  /sysnotification/aso/Instruct2.doc
42         0.13%       537   0.01%  /mobillink/trunking.html
41         0.13%      1799   0.02%  /sysnotification/aso/att.doc
38         0.12%      6455   0.09%  /company/news/mototrbo.doc
38         0.12%      1922   0.03%  /sysnotification/aso/ch2.doc
37         0.12%      1096   0.01%  /sysnotification/aso/princ.doc
36         0.12%     20144   0.27%  /mobillink/wideband_access/PTP.pdf
36         0.12%      1568   0.02%  /sysnotification/aso/typ.doc
35         0.11%      3937   0.05%  /sysnotification/aso/intel.doc
34         0.11%      1718   0.02%  /mobillink/local/KP14.doc
33         0.11%      1368   0.02%  /mobillink/local/KP22.doc
32         0.10%      1698   0.02%  /mobillink/local/MagOne.doc
32         0.10%      2670   0.04%  /sysnotification/aso/kiber.doc
30         0.10%      1881   0.02%  /mobillink/local/VT44M.doc
29         0.09%      1227   0.02%  /mobillink/local/VT44H.doc
29         0.09%       384   0.01%  /mobillink/local/local.JPEG
26         0.08%       336   0.00%  /additional/gps/otch2.xls
24         0.08%      1032   0.01%  /mobillink/local/KP21.doc
22         0.07%       309   0.00%  /images/news/var/5.xls
22         0.07%      2256   0.03%  /mobillink/dispatchers/extra.doc
22         0.07%      1360   0.02%  /mobillink/mototrbo/accesorize.doc
21         0.07%      2378   0.03%  /mobillink/mototrbo/avto.doc
21         0.07%      1736   0.02%  /mobillink/mototrbo/retran.doc
21         0.07%       222   0.00%  /sysnotification/aso.html
20         0.06%    196700   2.61%  /gps/Sakhalin.rar
20         0.06%      5176   0.07%  /mobillink/river_stations/mob.doc
19         0.06%      2198   0.03%  /mobillink/mototrbo/nos.doc
19         0.06%       242   0.00%  /wstat/search_200812.html
17         0.05%     10800   0.14%  /mobillink/dispatchers/GM380.pdf
17         0.05%       178   0.00%  /wstat/search_200901.html
16         0.05%      8340   0.11%  /mobillink/dispatchers/CMseries.pdf
16         0.05%      6925   0.09%  /mobillink/dispatchers/CP_rus.pdf
15         0.05%       356   0.00%  /mobillink/river_stations/zayavka.doc
15         0.05%       279   0.00%  /sysnotification/cctv.html
15         0.05%       179   0.00%  /wstat/search_200811.html
14         0.04%      8549   0.11%  /mobillink/dispatchers/GM160.pdf
13         0.04%      7786   0.10%  /mobillink/dispatchers/GM140.pdf
13         0.04%         0   0.00%  /sysnotification/aso/
12         0.04%        37   0.00%  /gps/
12         0.04%      2960   0.04%  /mobillink/river_stations/nos.doc
12         0.04%       215   0.00%  /wstat/search_200712.html
11         0.04%       295   0.00%  /additional/gpsnew.html
11         0.04%      2444   0.03%  /mobillink/river_stations/vx1700.doc
10         0.03%       114   0.00%  /wstat/search_200809.html
9          0.03%        16   0.00%  /wstat/
9          0.03%       524   0.01%  /wstat/usage_200809.html
9          0.03%       693   0.01%  /wstat/usage_200901.html
8          0.03%      2526   0.03%  /mobillink/local/vector.doc
8          0.03%        60   0.00%  /satellite/transfert.html
8          0.03%       117   0.00%  /wstat/search_200806.html
8          0.03%       139   0.00%  /wstat/search_200808.html
7          0.02%        41   0.00%  /wstat/search_200810.html
6          0.02%      1342   0.02%  /additional/gps/blackbox.doc
6          0.02%     39047   0.52%  /additional/gps/scout.rar
6          0.02%        47   0.00%  /satellite/services.html
6          0.02%        56   0.00%  /wstat/ref_200806.html
6          0.02%        49   0.00%  /wstat/url_200811.html
5          0.02%        39   0.00%  /wstat/search_200711.html
5          0.02%         8   0.00%  /wstat/search_200801.html
5          0.02%        51   0.00%  /wstat/search_200805.html
5          0.02%        22   0.00%  /wstat/url_200808.html
4          0.01%        94   0.00%  /additional/gps/otchet.xls
4          0.01%       182   0.00%  /additional/gps/otchet1.xls
4          0.01%       102   0.00%  /additional/gps/otchet4.xls
4          0.01%        21   0.00%  /ats/gsm_gateway.html
4          0.01%         0   0.00%  /mobillink/trunking/GP680.pdf
4          0.01%      1223   0.02%  /mobillink/wideband_access/Canopy.pdf
4          0.01%         5   0.00%  /wstat/agent_200812.html
4          0.01%        10   0.00%  /wstat/agent_200901.html
4          0.01%        61   0.00%  /wstat/ref_200809.html
4          0.01%        38   0.00%  /wstat/ref_200811.html
4          0.01%        31   0.00%  /wstat/search_200802.html
4          0.01%        63   0.00%  /wstat/site_200901.html
4          0.01%        20   0.00%  /wstat/url_200806.html
4          0.01%         7   0.00%  /wstat/url_200812.html
4          0.01%        14   0.00%  /wstat/url_200901.html
3          0.01%        12   0.00%  /ats/ip_ats.html
3          0.01%        11   0.00%  /ats/radioextenders.html
3          0.01%         7   0.00%  /company/newsold.html
3          0.01%      8948   0.12%  /gps/DVrouting.rar
3          0.01%         0   0.00%  /images/news/var/
3          0.01%     44489   0.59%  /mobillink/Mototrbo.rar
3          0.01%         0   0.00%  /mobillink/trunking/GM1280.pdf
3          0.01%       626   0.01%  /mobillink/trunking/GM660.pdf
3          0.01%         7   0.00%  /wstat/agent_200804.html
3          0.01%        12   0.00%  /wstat/agent_200809.html
3          0.01%         5   0.00%  /wstat/agent_200810.html
3          0.01%         5   0.00%  /wstat/agent_200811.html
3          0.01%         4   0.00%  /wstat/ref_200801.html
3          0.01%        24   0.00%  /wstat/ref_200804.html
3          0.01%        11   0.00%  /wstat/ref_200805.html
3          0.01%        47   0.00%  /wstat/ref_200808.html
3          0.01%        36   0.00%  /wstat/ref_200810.html
3          0.01%        32   0.00%  /wstat/ref_200901.html
3          0.01%        74   0.00%  /wstat/search_200804.html
3          0.01%       164   0.00%  /wstat/site_200805.html
3          0.01%       106   0.00%  /wstat/site_200808.html
3          0.01%       318   0.00%  /wstat/site_200809.html
3          0.01%         0   0.00%  /wstat/site_200811.html
3          0.01%        26   0.00%  /wstat/site_200812.html
3          0.01%         7   0.00%  /wstat/url_200804.html
3          0.01%        18   0.00%  /wstat/url_200809.html
3          0.01%        14   0.00%  /wstat/usage_200812.html
2          0.01%        11   0.00%  /company/news1.html
2          0.01%         0   0.00%  /mobillink/dispatchers/
2          0.01%        20   0.00%  /mobillink/dispatchers/select5.JPEG
2          0.01%         0   0.00%  /mobillink/trunking1.html
2          0.01%        31   0.00%  /news
2          0.01%         7   0.00%  /news.html
2          0.01%         4   0.00%  /wstat/agent_200711.html
2          0.01%         4   0.00%  /wstat/agent_200801.html
2          0.01%         4   0.00%  /wstat/agent_200802.html
2          0.01%         4   0.00%  /wstat/agent_200803.html
2          0.01%         4   0.00%  /wstat/agent_200805.html
2          0.01%         5   0.00%  /wstat/agent_200806.html
2          0.01%         5   0.00%  /wstat/agent_200807.html
2          0.01%         4   0.00%  /wstat/agent_200808.html
2          0.01%         6   0.00%  /wstat/ref_200711.html
2          0.01%         8   0.00%  /wstat/ref_200802.html
2          0.01%         7   0.00%  /wstat/ref_200803.html
2          0.01%         9   0.00%  /wstat/ref_200807.html
2          0.01%        11   0.00%  /wstat/ref_200812.html
2          0.01%         7   0.00%  /wstat/search_200710.html
2          0.01%        19   0.00%  /wstat/search_200807.html
2          0.01%         4   0.00%  /wstat/url_200710.html
2          0.01%         5   0.00%  /wstat/url_200711.html
2          0.01%         5   0.00%  /wstat/url_200801.html
2          0.01%         5   0.00%  /wstat/url_200802.html
2          0.01%         5   0.00%  /wstat/url_200803.html
2          0.01%         5   0.00%  /wstat/url_200805.html
2          0.01%         6   0.00%  /wstat/url_200807.html
2          0.01%         4   0.00%  /wstat/url_200810.html
2          0.01%        29   0.00%  /wstat/usage_200807.html
2          0.01%       158   0.00%  /wstat/usage_200808.html
1          0.00%         0   0.00%  /additional/gps/
1          0.00%         0   0.00%  /mobillink/dispatchers/nopro.JPEG
1          0.00%         0   0.00%  /mobillink/dispatchers/st2.JPEG
1          0.00%         6   0.00%  /mobillink/dispatchers1.html
1          0.00%         0   0.00%  /mobillink/local/
1          0.00%         0   0.00%  /mobillink/river_stations/
1          0.00%         6   0.00%  /mobillink/river_stations1.html
1          0.00%       442   0.01%  /mobillink/trunking/GP640.pdf
1          0.00%       366   0.00%  /mobillink/trunking/GP688.pdf
1          0.00%       898   0.01%  /mobillink/wideband_access/Powerline_MU.pdf
1          0.00%        20   0.00%  /satellite/equipments/price_terminals.xls
1          0.00%         2   0.00%  /wstat/agent_200710.html
1          0.00%         2   0.00%  /wstat/agent_200712.html
1          0.00%         3   0.00%  /wstat/ref_200710.html
1          0.00%         3   0.00%  /wstat/ref_200712.html
1          0.00%         8   0.00%  /wstat/search_200803.html
1          0.00%        12   0.00%  /wstat/site_200710.html
1          0.00%        15   0.00%  /wstat/site_200711.html
1          0.00%        16   0.00%  /wstat/site_200712.html
1          0.00%        17   0.00%  /wstat/site_200801.html
1          0.00%        20   0.00%  /wstat/site_200802.html
1          0.00%        19   0.00%  /wstat/site_200803.html
1          0.00%        24   0.00%  /wstat/site_200804.html
1          0.00%        23   0.00%  /wstat/site_200806.html
1          0.00%        21   0.00%  /wstat/site_200807.html
1          0.00%         0   0.00%  /wstat/site_200810.html
1          0.00%         2   0.00%  /wstat/url_200712.html
1          0.00%        14   0.00%  /wstat/usage_200710.html
1          0.00%        14   0.00%  /wstat/usage_200711.html
1          0.00%        14   0.00%  /wstat/usage_200712.html
1          0.00%        14   0.00%  /wstat/usage_200801.html
1          0.00%        14   0.00%  /wstat/usage_200802.html
1          0.00%        14   0.00%  /wstat/usage_200803.html
1          0.00%        14   0.00%  /wstat/usage_200804.html
1          0.00%        14   0.00%  /wstat/usage_200805.html
1          0.00%        14   0.00%  /wstat/usage_200806.html
1          0.00%         0   0.00%  /wstat/usage_200810.html
1          0.00%         0   0.00%  /wstat/usage_200811.html


Generated by Webalizer Version 2.01