Usage Statistics for www.mobil927.ru

Период статистики: Декабрь 2008 - URL
Дата создания 01-Jan-2009 03:44 MSK


     запросов             Кбайт      URL
----------------  ----------------  --------------------

2333       7.01%     23342   0.49%  /wstat/
1603       4.82%      2742   0.06%  /styles.css
1042       3.13%     19292   0.41%  /company/company.html
938        2.82%       639   0.01%  /js.js
937        2.82%      3773   0.08%  /menu.js
296        0.89%      6396   0.14%  /company/news.html
231        0.69%   4119024  87.19%  /gps/mapsdv.rar
127        0.38%      1351   0.03%  /satellite/globaltel.html
122        0.37%      1943   0.04%  /additional/monitoring.html
109        0.33%      1166   0.02%  /sysnotification/local.html
104        0.31%      1135   0.02%  /mobillink/local.html
103        0.31%      1139   0.02%  /company/contacts.php
102        0.31%      1303   0.03%  /additional/gps.html
102        0.31%      1086   0.02%  /ats/digital_ats.html
81         0.24%       844   0.02%  /satellite/equipments.html
73         0.22%      1177   0.02%  /additional/garmin.html
73         0.22%       657   0.01%  /solutions/solutions.html
62         0.19%       894   0.02%  /company/partners.html
62         0.19%       712   0.02%  /sysnotification/sgu.html
61         0.18%       624   0.01%  /addition/Termit.html
61         0.18%     73206   1.55%  /additional/gps/village.doc
61         0.18%       656   0.01%  /company/docs.html
59         0.18%       426   0.01%  /company/contacts.html
58         0.17%       601   0.01%  /map/map.html
56         0.17%       696   0.01%  /mobillink/dispatchers.html
56         0.17%       761   0.02%  /mobillink/mototrbo.html
53         0.16%       616   0.01%  /addition/gsm.html
52         0.16%       490   0.01%  /mobillink/digital_tetra.html
52         0.16%       538   0.01%  /mobillink/river_stations.html
52         0.16%      5591   0.12%  /wstat/usage_200812.html
50         0.15%       549   0.01%  /addition/sdmo.html
50         0.15%       669   0.01%  /ats/office_ats.html
49         0.15%       608   0.01%  /company/services.html
48         0.14%       519   0.01%  /mobillink/trunking.html
48         0.14%      3334   0.07%  /sysnotification/aso/Instruct.doc
46         0.14%       489   0.01%  /ats/wireless.html
46         0.14%       747   0.02%  /mobillink/wideband_access.html
46         0.14%      2500   0.05%  /sysnotification/aso/Struct.doc
45         0.14%       338   0.01%  /company/action.html
45         0.14%       417   0.01%  /company/references.html
43         0.13%       489   0.01%  /company/var.html
42         0.13%       458   0.01%  /sysnotification/writesystems.html
41         0.12%      4690   0.10%  /sysnotification/aso/n2.doc
39         0.12%      1727   0.04%  /sysnotification/aso/Instruct2.doc
37         0.11%       412   0.01%  /ats/ikm.html
36         0.11%     20008   0.42%  /sysnotification/aso/InterM.doc
34         0.10%      1609   0.03%  /sysnotification/aso/ch2.doc
34         0.10%      2812   0.06%  /sysnotification/aso/n1.doc
34         0.10%      1064   0.02%  /sysnotification/aso/princ.doc
33         0.10%      1148   0.02%  /mobillink/local/KP22.doc
33         0.10%      2734   0.06%  /sysnotification/aso/kiber.doc
33         0.10%      1536   0.03%  /sysnotification/aso/typ.doc
32         0.10%       425   0.01%  /company/newsold.html
32         0.10%      3640   0.08%  /sysnotification/aso/ch1.doc
32         0.10%      4302   0.09%  /sysnotification/aso/syst.doc
31         0.09%      7486   0.16%  /company/news/mototrbo.doc
31         0.09%      1584   0.03%  /mobillink/local/MagOne.doc
31         0.09%      1607   0.03%  /mobillink/local/VT44H.doc
31         0.09%      2096   0.04%  /mobillink/local/VT44M.doc
29         0.09%      1064   0.02%  /mobillink/local/KP21.doc
29         0.09%      1372   0.03%  /sysnotification/aso/att.doc
28         0.08%      2976   0.06%  /sysnotification/aso/intel.doc
26         0.08%       364   0.01%  /additional/gps/otch2.xls
26         0.08%       240   0.01%  /mobillink/local/local.JPEG
25         0.08%      1082   0.02%  /mobillink/local/KP14.doc
21         0.06%       206   0.00%  /sysnotification/aso.html
19         0.06%       242   0.01%  /wstat/search_200811.html
18         0.05%      1974   0.04%  /mobillink/dispatchers/extra.doc
18         0.05%      2219   0.05%  /mobillink/mototrbo/avto.doc
18         0.05%      1884   0.04%  /mobillink/mototrbo/nos.doc
18         0.05%       390   0.01%  /wstat/search_200805.html
17         0.05%      8931   0.19%  /mobillink/dispatchers/CMseries.pdf
17         0.05%      1488   0.03%  /mobillink/mototrbo/retran.doc
14         0.04%      7786   0.16%  /mobillink/dispatchers/GM140.pdf
14         0.04%      8775   0.19%  /mobillink/dispatchers/GM380.pdf
13         0.04%      3331   0.07%  /mobillink/river_stations/mob.doc
13         0.04%       316   0.01%  /mobillink/river_stations/zayavka.doc
13         0.04%       136   0.00%  /wstat/search_200810.html
12         0.04%      7234   0.15%  /mobillink/dispatchers/GM160.pdf
12         0.04%       800   0.02%  /mobillink/mototrbo/accesorize.doc
12         0.04%      2664   0.06%  /mobillink/river_stations/nos.doc
12         0.04%         0   0.00%  /sysnotification/aso/
12         0.04%       245   0.01%  /sysnotification/cctv.html
11         0.03%       165   0.00%  /images/news/var/5.xls
11         0.03%      4155   0.09%  /mobillink/dispatchers/CP_rus.pdf
11         0.03%        87   0.00%  /wstat/search_200809.html
10         0.03%      2750   0.06%  /mobillink/river_stations/vx1700.doc
9          0.03%     86634   1.83%  /gps/Sakhalin.rar
9          0.03%        76   0.00%  /wstat/ref_200806.html
9          0.03%       104   0.00%  /wstat/search_200806.html
9          0.03%       364   0.01%  /wstat/usage_200809.html
8          0.02%        33   0.00%  /ats/ip_ats.html
8          0.02%        44   0.00%  /satellite/transfert.html
8          0.02%        48   0.00%  /wstat/search_200804.html
7          0.02%      2105   0.04%  /mobillink/local/vector.doc
7          0.02%        62   0.00%  /satellite/services.html
7          0.02%        32   0.00%  /wstat/search_200712.html
7          0.02%        90   0.00%  /wstat/search_200808.html
6          0.02%      1834   0.04%  /mobillink/wideband_access/Canopy.pdf
6          0.02%      2677   0.06%  /mobillink/wideband_access/PTP.pdf
6          0.02%        80   0.00%  /wstat/search_200711.html
6          0.02%       280   0.01%  /wstat/site_200809.html
5          0.02%        15   0.00%  /ats/gsm_gateway.html
5          0.02%        21   0.00%  /ats/radioextenders.html
5          0.02%        14   0.00%  /gps/
5          0.02%         5   0.00%  /wstat/agent_200806.html
5          0.02%         5   0.00%  /wstat/agent_200807.html
5          0.02%        47   0.00%  /wstat/search_200807.html
5          0.02%        31   0.00%  /wstat/search_200812.html
5          0.02%        73   0.00%  /wstat/site_200810.html
5          0.02%        74   0.00%  /wstat/site_200811.html
5          0.02%         6   0.00%  /wstat/url_200807.html
5          0.02%         0   0.00%  /wstat/url_200809.html
4          0.01%        68   0.00%  /additional/gps/otchet4.xls
4          0.01%         0   0.00%  /mobillink/trunking/GM1280.pdf
4          0.01%      1767   0.04%  /mobillink/trunking/GP640.pdf
4          0.01%         2   0.00%  /wstat/agent_200809.html
4          0.01%         9   0.00%  /wstat/agent_200810.html
4          0.01%         5   0.00%  /wstat/agent_200811.html
4          0.01%         8   0.00%  /wstat/agent_200812.html
4          0.01%        59   0.00%  /wstat/site_200808.html
4          0.01%        70   0.00%  /wstat/site_200812.html
4          0.01%        17   0.00%  /wstat/url_200806.html
4          0.01%         8   0.00%  /wstat/url_200811.html
4          0.01%        14   0.00%  /wstat/url_200812.html
4          0.01%        44   0.00%  /wstat/usage_200808.html
4          0.01%        29   0.00%  /wstat/usage_200811.html
3          0.01%       671   0.01%  /additional/gps/blackbox.doc
3          0.01%        63   0.00%  /additional/gps/otchet.xls
3          0.01%       136   0.00%  /additional/gps/otchet1.xls
3          0.01%     14696   0.31%  /additional/gps/scout.rar
3          0.01%        11   0.00%  /company/news1.html
3          0.01%      9224   0.20%  /gps/DVrouting.rar
3          0.01%         0   0.00%  /mobillink/dispatchers/nopro.JPEG
3          0.01%         0   0.00%  /mobillink/dispatchers/select5.JPEG
3          0.01%         0   0.00%  /mobillink/dispatchers/st2.JPEG
3          0.01%         0   0.00%  /mobillink/trunking1.html
3          0.01%         0   0.00%  /news.html
3          0.01%         6   0.00%  /wstat/agent_200803.html
3          0.01%         7   0.00%  /wstat/agent_200805.html
3          0.01%        22   0.00%  /wstat/ref_200712.html
3          0.01%        29   0.00%  /wstat/ref_200802.html
3          0.01%        23   0.00%  /wstat/ref_200803.html
3          0.01%         7   0.00%  /wstat/ref_200805.html
3          0.01%        14   0.00%  /wstat/ref_200807.html
3          0.01%        21   0.00%  /wstat/ref_200808.html
3          0.01%        15   0.00%  /wstat/ref_200810.html
3          0.01%        15   0.00%  /wstat/search_200801.html
3          0.01%        97   0.00%  /wstat/site_200711.html
3          0.01%         0   0.00%  /wstat/site_200806.html
3          0.01%         0   0.00%  /wstat/site_200807.html
3          0.01%         7   0.00%  /wstat/url_200712.html
3          0.01%         7   0.00%  /wstat/url_200802.html
3          0.01%         7   0.00%  /wstat/url_200803.html
3          0.01%         3   0.00%  /wstat/url_200808.html
3          0.01%         4   0.00%  /wstat/url_200810.html
3          0.01%        15   0.00%  /wstat/usage_200810.html
2          0.01%         0   0.00%  /
2          0.01%        12   0.00%  /mobillink/dispatchers1.html
2          0.01%         0   0.00%  /mobillink/river_stations/
2          0.01%         0   0.00%  /mobillink/trunking/GM640.pdf
2          0.01%       871   0.02%  /mobillink/trunking/GP680.pdf
2          0.01%         4   0.00%  /wstat/agent_200711.html
2          0.01%         4   0.00%  /wstat/agent_200712.html
2          0.01%         4   0.00%  /wstat/agent_200801.html
2          0.01%         4   0.00%  /wstat/agent_200802.html
2          0.01%         4   0.00%  /wstat/agent_200804.html
2          0.01%         2   0.00%  /wstat/agent_200808.html
2          0.01%         6   0.00%  /wstat/ref_200711.html
2          0.01%         7   0.00%  /wstat/ref_200801.html
2          0.01%         4   0.00%  /wstat/ref_200804.html
2          0.01%        17   0.00%  /wstat/ref_200809.html
2          0.01%        11   0.00%  /wstat/ref_200811.html
2          0.01%         7   0.00%  /wstat/ref_200812.html
2          0.01%         7   0.00%  /wstat/search_200710.html
2          0.01%        15   0.00%  /wstat/search_200802.html
2          0.01%        31   0.00%  /wstat/search_200803.html
2          0.01%         4   0.00%  /wstat/url_200710.html
2          0.01%         5   0.00%  /wstat/url_200711.html
2          0.01%         5   0.00%  /wstat/url_200801.html
2          0.01%         5   0.00%  /wstat/url_200804.html
2          0.01%         5   0.00%  /wstat/url_200805.html
1          0.00%         0   0.00%  /additional/gps/
1          0.00%         0   0.00%  /images/news/var/
1          0.00%         0   0.00%  /mobillink/dispatchers/
1          0.00%         0   0.00%  /mobillink/local/
1          0.00%         6   0.00%  /mobillink/river_stations1.html
1          0.00%        20   0.00%  /satellite/equipments/price_terminals.xls
1          0.00%         2   0.00%  /wstat/agent_200710.html
1          0.00%         3   0.00%  /wstat/ref_200710.html
1          0.00%        12   0.00%  /wstat/site_200710.html
1          0.00%        16   0.00%  /wstat/site_200712.html
1          0.00%        17   0.00%  /wstat/site_200801.html
1          0.00%        20   0.00%  /wstat/site_200802.html
1          0.00%        19   0.00%  /wstat/site_200803.html
1          0.00%        24   0.00%  /wstat/site_200804.html
1          0.00%        24   0.00%  /wstat/site_200805.html
1          0.00%        14   0.00%  /wstat/usage_200710.html
1          0.00%        14   0.00%  /wstat/usage_200711.html
1          0.00%        14   0.00%  /wstat/usage_200712.html
1          0.00%        14   0.00%  /wstat/usage_200801.html
1          0.00%        14   0.00%  /wstat/usage_200802.html
1          0.00%        14   0.00%  /wstat/usage_200803.html
1          0.00%        14   0.00%  /wstat/usage_200804.html
1          0.00%        14   0.00%  /wstat/usage_200805.html
1          0.00%        14   0.00%  /wstat/usage_200806.html
1          0.00%        15   0.00%  /wstat/usage_200807.html


Generated by Webalizer Version 2.01