Usage Statistics for www.mobil927.ru

Период статистики: Январь 2009 - сайтов
Дата создания 01-Feb-2009 04:09 MSK


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3519      11.26%      1970   8.28%   1111640  14.77%       123   4.29%  not-defined-pppoe.amur.ru
2434       7.79%      2111   8.87%   2417891  32.13%       114   3.98%  not-defined-ppp.amur.ru
927        2.97%       266   1.12%     19825   0.26%       130   4.54%  crawl-66-249-72-208.googlebot.com
494        1.58%       412   1.73%    431213   5.73%        26   0.91%  not-defined.amur.ru
483        1.55%       230   0.97%     15802   0.21%       118   4.12%  spider61.yandex.ru
449        1.44%       409   1.72%     10187   0.14%        81   2.83%  81.177.19.154
377        1.21%       335   1.41%     47594   0.63%        55   1.92%  174.36.207.234-static.reverse.softlayer.com
304        0.97%       228   0.96%     32222   0.43%        15   0.52%  87.226.242.7
291        0.93%       283   1.19%      5743   0.08%         4   0.14%  pppoe-88-147-182-93.san.ru
247        0.79%       187   0.79%    145762   1.94%       105   3.66%  llf531119.crawl.yahoo.net
208        0.67%       165   0.69%    362004   4.81%         9   0.31%  yamal.d-v.ru
195        0.62%        61   0.26%      1139   0.02%         1   0.03%  slovo14.yandex.ru
179        0.57%       103   0.43%      8818   0.12%        66   2.30%  llf320014.crawl.yahoo.net
174        0.56%       161   0.68%      1666   0.02%         9   0.31%  79.133.68.253
144        0.46%        72   0.30%      1187   0.02%         5   0.17%  83.149.52.34
134        0.43%        71   0.30%      1369   0.02%         3   0.10%  34.90.dsl.westcall.net
130        0.42%       125   0.53%      2595   0.03%         2   0.07%  pppoe-78-29-80-171.san.ru
128        0.41%        71   0.30%     46187   0.61%         6   0.21%  zges.amur.ru
122        0.39%       118   0.50%      2564   0.03%         2   0.07%  pppoe-88-147-179-170.san.ru
113        0.36%        72   0.30%      2822   0.04%        37   1.29%  llf320012.crawl.yahoo.net
110        0.35%       106   0.45%      2535   0.03%         2   0.07%  pppoe-88-147-234-73.san.ru
107        0.34%        99   0.42%     14526   0.19%        18   0.63%  spider3.mail.ru
106        0.34%        41   0.17%       556   0.01%         5   0.17%  proxy.drsk.ru
105        0.34%        93   0.39%      1119   0.01%         5   0.17%  yamal-c.d-v.ru
104        0.33%        52   0.22%       947   0.01%        53   1.85%  titan.timeweb.ru
100        0.32%        60   0.25%       380   0.01%         2   0.07%  83.149.52.41
98         0.31%        92   0.39%      9427   0.13%         2   0.07%  83.149.52.46
93         0.30%        84   0.35%      1283   0.02%         2   0.07%  94.25.10.26
92         0.29%        83   0.35%     30213   0.40%         3   0.10%  217.118.64.43
88         0.28%        26   0.11%       533   0.01%         7   0.24%  robot01.rambler.ru
87         0.28%        77   0.32%       367   0.00%         5   0.17%  79.133.69.10
85         0.27%        33   0.14%       878   0.01%         1   0.03%  89.218.54.226
81         0.26%        58   0.24%     53364   0.71%        31   1.08%  llf520121.crawl.yahoo.net
80         0.26%        42   0.18%       961   0.01%         3   0.10%  87.226.161.5
76         0.24%        69   0.29%       703   0.01%         5   0.17%  87.226.228.26
74         0.24%        74   0.31%       447   0.01%         1   0.03%  mail.trigon-snacks.com
72         0.23%        59   0.25%      1371   0.02%         2   0.07%  213.208.160.38
72         0.23%        56   0.24%       909   0.01%         1   0.03%  243-21-133.elekta.lt
72         0.23%        57   0.24%      1004   0.01%         2   0.07%  novoe1.quantum.ru
70         0.22%        16   0.07%       456   0.01%        19   0.66%  ppp78-37-7-168.pppoe.avangarddsl.ru
69         0.22%        61   0.26%      1224   0.02%         1   0.03%  195.210.135.41
68         0.22%        22   0.09%        95   0.00%         1   0.03%  ppp85-140-10-189.pppoe.mtu-net.ru
67         0.21%        33   0.14%       780   0.01%         2   0.07%  94.25.43.113
65         0.21%        65   0.27%      1755   0.02%         2   0.07%  74.125.75.17
62         0.20%        59   0.25%     59703   0.79%         3   0.10%  83.149.52.42
61         0.20%        59   0.25%       763   0.01%         2   0.07%  38.77.108.77.gorline.ru
61         0.20%        61   0.26%      1533   0.02%         1   0.03%  90-188-253-137.pppoe.irtel.ru
61         0.20%        36   0.15%       302   0.00%         4   0.14%  blagoveschensk.psbank.ru
60         0.19%        46   0.19%       987   0.01%         9   0.31%  101.118.90.66.eventosmegaton.net
60         0.19%        55   0.23%      6800   0.09%         3   0.10%  alink.belogorsk.net
60         0.19%        55   0.23%      1370   0.02%         1   0.03%  pppoe-78-29-77-209.san.ru
60         0.19%        30   0.13%         0   0.00%        30   1.05%  shaman.yandex.ru
59         0.19%        57   0.24%       881   0.01%         1   0.03%  62.33.98.13
59         0.19%        56   0.24%       872   0.01%         1   0.03%  83.234.98.188
59         0.19%        55   0.23%       909   0.01%         1   0.03%  cache-engine1.solo.by
58         0.19%        40   0.17%       235   0.00%         2   0.07%  80.83.238.235
58         0.19%        51   0.21%      1225   0.02%         1   0.03%  94.138.28.111
58         0.19%        46   0.19%     43858   0.58%        23   0.80%  llf531219.crawl.yahoo.net
57         0.18%        33   0.14%      2089   0.03%         1   0.03%  82.199.120.185.static120.broadband.iskratelecom.ru
57         0.18%        44   0.18%       466   0.01%         1   0.03%  92.37.232.2
57         0.18%        54   0.23%       947   0.01%         1   0.03%  ppp91-122-14-76.pppoe.avangarddsl.ru
56         0.18%        54   0.23%       286   0.00%         2   0.07%  212.59.13.226
56         0.18%        33   0.14%      2117   0.03%         2   0.07%  87-119-234-75.saransk.ru
56         0.18%        40   0.17%       789   0.01%         2   0.07%  mail.ilada.ru
56         0.18%        53   0.22%      1268   0.02%         1   0.03%  pppoe-78-29-82-74.san.ru
56         0.18%        53   0.22%      1268   0.02%         1   0.03%  pppoe-88-147-222-173.san.ru
56         0.18%        45   0.19%       284   0.00%         4   0.14%  ti-server-2.zeus.poltava.ua
55         0.18%        44   0.18%      1893   0.03%         2   0.07%  113.126.254.80.donpac.ru
55         0.18%        53   0.22%      1267   0.02%         1   0.03%  95.84.22.167
55         0.18%        53   0.22%      1267   0.02%         1   0.03%  pppoe-88-147-182-104.san.ru
53         0.17%        38   0.16%       778   0.01%         1   0.03%  194.186.188.46
53         0.17%        26   0.11%       352   0.00%         1   0.03%  91.196.149.173
52         0.17%        15   0.06%       157   0.00%         4   0.14%  87.226.213.10
51         0.16%        15   0.06%       156   0.00%         2   0.07%  80.82.171.195
51         0.16%        36   0.15%       920   0.01%         1   0.03%  host-195-250-78-100.customer.arminco.com
50         0.16%        27   0.11%      1854   0.02%         1   0.03%  80.89.150.186
50         0.16%        47   0.20%       762   0.01%         3   0.10%  83.149.52.45
50         0.16%        38   0.16%       858   0.01%        16   0.56%  hash83.dialup.corbina.ru
50         0.16%        48   0.20%       471   0.01%         4   0.14%  ip-86-110-175-135.spark-rostov.ru
49         0.16%        15   0.06%        72   0.00%         1   0.03%  mail.rcnsoft.ru
48         0.15%        47   0.20%       781   0.01%         2   0.07%  taipo.yandex.net
48         0.15%        42   0.18%       455   0.01%         1   0.03%  uneco.ru
47         0.15%        45   0.19%       303   0.00%         1   0.03%  78.132.191.138
47         0.15%        42   0.18%       867   0.01%         1   0.03%  89.31.88.203
46         0.15%        23   0.10%        84   0.00%         1   0.03%  904.d-v.ru
46         0.15%        42   0.18%       351   0.00%         3   0.10%  92.37.245.203
46         0.15%        44   0.18%       848   0.01%         1   0.03%  mail.tatar.ru
45         0.14%        42   0.18%       452   0.01%         1   0.03%  83.234.98.130
44         0.14%        42   0.18%       993   0.01%         1   0.03%  77.35.231.197
44         0.14%        40   0.17%       801   0.01%         2   0.07%  83.234.98.171
44         0.14%        43   0.18%       301   0.00%         1   0.03%  92.46.248.41
44         0.14%        41   0.17%       399   0.01%         2   0.07%  service.teledyne.ru
44         0.14%         6   0.03%        22   0.00%         0   0.00%  slovo4.yandex.ru
43         0.14%        43   0.18%       322   0.00%         1   0.03%  85.234.7.17.info-link.ru
43         0.14%        29   0.12%      1975   0.03%         1   0.03%  host.hnt.ru
43         0.14%        35   0.15%     13360   0.18%        19   0.66%  llf520091.crawl.yahoo.net
43         0.14%        36   0.15%       376   0.01%         1   0.03%  mail.svyaz.ru
43         0.14%        36   0.15%       276   0.00%         3   0.10%  staff.amurobl.ru
42         0.13%        21   0.09%        93   0.00%         2   0.07%  217.118.64.37
42         0.13%        41   0.17%       405   0.01%         1   0.03%  77.232.15.253
42         0.13%        38   0.16%       335   0.00%         1   0.03%  87.226.242.57
42         0.13%        40   0.17%       818   0.01%         1   0.03%  94.25.8.222
42         0.13%        40   0.17%       297   0.00%         2   0.07%  pay-proxy7.is74.ru
42         0.13%        41   0.17%       779   0.01%         1   0.03%  u.irkutsk.ru
41         0.13%        38   0.16%       220   0.00%         1   0.03%  195.69.191.2
40         0.13%        39   0.16%       157   0.00%         1   0.03%  194.50.116.61
40         0.13%        38   0.16%       958   0.01%         1   0.03%  83-56-133-95.pool.ukrtel.net
40         0.13%        39   0.16%       856   0.01%         1   0.03%  89.179.80.74
40         0.13%        40   0.17%       329   0.00%         1   0.03%  92.37.129.229
40         0.13%        38   0.16%       197   0.00%         1   0.03%  93.84.71.9
40         0.13%        38   0.16%       197   0.00%         1   0.03%  98-96-st.zelcom.ru
40         0.13%        37   0.16%       846   0.01%         1   0.03%  f142-048.opera-mini.net
40         0.13%        13   0.05%        99   0.00%         2   0.07%  irmet.ru
40         0.13%        38   0.16%       249   0.00%         2   0.07%  node-250.30.193-223.avelacom.ru
39         0.12%        38   0.16%       220   0.00%         1   0.03%  195.69.217.120
39         0.12%        36   0.15%       570   0.01%         1   0.03%  85.172.53.106
39         0.12%        38   0.16%       197   0.00%         1   0.03%  90.151.210.250
39         0.12%        38   0.16%       197   0.00%         1   0.03%  93-94-178-154.irkcity.ru
39         0.12%        38   0.16%      1182   0.02%         1   0.03%  bs-dv.ru
39         0.12%        38   0.16%       220   0.00%         1   0.03%  c62.33.223.88.transtelecom.net
39         0.12%        13   0.05%       387   0.01%         2   0.07%  els-dv.broadband.redcom.ru
39         0.12%        31   0.13%       220   0.00%         1   0.03%  mail.gammaopt.ru
39         0.12%        38   0.16%       197   0.00%         1   0.03%  net190-4.ertelecom.ru
39         0.12%        38   0.16%       220   0.00%         1   0.03%  pay-proxy14.is74.ru
39         0.12%        38   0.16%       197   0.00%         1   0.03%  ppp85-140-222-212.pppoe.mtu-net.ru
39         0.12%        38   0.16%       197   0.00%         1   0.03%  ppp85-141-76-67.pppoe.mtu-net.ru
39         0.12%        38   0.16%       197   0.00%         1   0.03%  ppp91-77-245-196.pppoe.mtu-net.ru
39         0.12%        38   0.16%       197   0.00%         1   0.03%  ppp91-78-29-177.pppoe.mtu-net.ru
38         0.12%        37   0.16%      1478   0.02%         1   0.03%  62.205.248.131
38         0.12%        36   0.15%       222   0.00%         1   0.03%  77.35.156.22
38         0.12%        38   0.16%       197   0.00%         1   0.03%  85.158.77.89
38         0.12%        38   0.16%       197   0.00%         1   0.03%  89.218.235.88
38         0.12%        38   0.16%       197   0.00%         1   0.03%  94.242.22.250
38         0.12%        38   0.16%       197   0.00%         1   0.03%  95.72.35.167
38         0.12%        38   0.16%       219   0.00%         1   0.03%  c33aede6.mariupol.net
38         0.12%        35   0.15%       211   0.00%         2   0.07%  host-242-117-38-212.azdata.net
38         0.12%        34   0.14%       846   0.01%         1   0.03%  ppp92-101-12-36.pppoe.avangarddsl.ru
38         0.12%        11   0.05%       338   0.00%         8   0.28%  robot03.rambler.ru
37         0.12%        37   0.16%       969   0.01%         1   0.03%  36-60-179-94.pool.ukrtel.net
37         0.12%        35   0.15%       163   0.00%         2   0.07%  81.19.79.143
37         0.12%        32   0.13%      2340   0.03%         1   0.03%  85.175.115.218
37         0.12%        30   0.13%       209   0.00%         2   0.07%  87.226.213.3
37         0.12%        33   0.14%       713   0.01%         1   0.03%  89-178-228-38.broadband.corbina.ru
37         0.12%        34   0.14%       775   0.01%         1   0.03%  f96-030.opera-mini.net
37         0.12%        37   0.16%      1001   0.01%         1   0.03%  hive.dark.sk
37         0.12%        33   0.14%       741   0.01%         1   0.03%  ip129-152-111-78.pppoe.ivanovo.stream.ru
37         0.12%        23   0.10%      2208   0.03%        15   0.52%  llf320038.crawl.yahoo.net
36         0.12%        30   0.13%       204   0.00%         1   0.03%  197.57.117.87.donpac.ru
36         0.12%        35   0.15%       763   0.01%         1   0.03%  236-0-113-92.pool.ukrtel.net
36         0.12%        35   0.15%       806   0.01%         2   0.07%  80.250.214.38
36         0.12%        32   0.13%       704   0.01%         1   0.03%  80.83.238.238
36         0.12%        36   0.15%       838   0.01%         1   0.03%  82.116.29.253
36         0.12%        18   0.08%      1009   0.01%        20   0.70%  89-149-195-51.internetserviceteam.com
36         0.12%        32   0.13%       704   0.01%         1   0.03%  89-28-20-78.starnet.md
36         0.12%        36   0.15%       804   0.01%         1   0.03%  94-253-52-185.dynvpn.flex.ru
36         0.12%        36   0.15%       764   0.01%         1   0.03%  97-242-113-92.pool.ukrtel.net
36         0.12%        35   0.15%       809   0.01%         1   0.03%  a85-15-73-34.dialup.vtelecom.ru
36         0.12%        33   0.14%       799   0.01%         1   0.03%  admvlg-sinfo-gw.volgadmin.ru
36         0.12%        33   0.14%       332   0.00%         1   0.03%  amczn.tsl.ru
36         0.12%        33   0.14%       713   0.01%         1   0.03%  ip-83-149-3-19.nwgsm.ru
36         0.12%        20   0.08%      5767   0.08%         9   0.31%  llf531192.crawl.yahoo.net
36         0.12%        33   0.14%       799   0.01%         1   0.03%  ns2.khb.ru
36         0.12%        35   0.15%       178   0.00%         0   0.00%  ppp85-140-223-124.pppoe.mtu-net.ru
36         0.12%        34   0.14%       798   0.01%         1   0.03%  rzgbi-2.ru
36         0.12%        34   0.14%      3046   0.04%         3   0.10%  unknown.hostforweb.net
35         0.11%        35   0.15%       746   0.01%         0   0.00%  66.249.84.14
35         0.11%        18   0.08%       393   0.01%         1   0.03%  77.232.15.205
35         0.11%        35   0.15%       777   0.01%         1   0.03%  87.226.242.38
35         0.11%        32   0.13%      2604   0.03%         1   0.03%  89.223.98.98
35         0.11%        35   0.15%    191618   2.55%         0   0.00%  91.142.148.162
35         0.11%        33   0.14%       332   0.00%         1   0.03%  91.142.151.59
35         0.11%        33   0.14%       755   0.01%         1   0.03%  92.61.64.212
35         0.11%        17   0.07%        53   0.00%         1   0.03%  94.159.19.34
35         0.11%        25   0.11%       199   0.00%         2   0.07%  dialup-58.ost-group.ru
35         0.11%        32   0.13%       705   0.01%         1   0.03%  host141-214.kzn.ertelecom.ru
35         0.11%        33   0.14%       784   0.01%         1   0.03%  mx.rutec.ru
34         0.11%        32   0.13%       705   0.01%         1   0.03%  101-31-113-92.pool.ukrtel.net
34         0.11%        25   0.11%       247   0.00%         2   0.07%  213.221.27.90
34         0.11%        34   0.14%       808   0.01%         1   0.03%  62.176.15.18
34         0.11%        32   0.13%       705   0.01%         1   0.03%  78-25-138-184.colomna.net
34         0.11%        30   0.13%       154   0.00%         2   0.07%  84.204.79.123
34         0.11%        32   0.13%       705   0.01%         1   0.03%  85.175.4.85
34         0.11%        33   0.14%       784   0.01%         1   0.03%  87.251.155.6
34         0.11%        33   0.14%       705   0.01%         1   0.03%  89.169.12.32
34         0.11%        31   0.13%       211   0.00%         2   0.07%  92.101.240.208
34         0.11%        33   0.14%       878   0.01%         1   0.03%  axiomacapital.com
34         0.11%        30   0.13%       707   0.01%        15   0.52%  hyper.cube-solutions.co.uk
34         0.11%        30   0.13%       305   0.00%         1   0.03%  ppp91-76-221-112.pppoe.mtu-net.ru
34         0.11%        32   0.13%       705   0.01%         1   0.03%  ppp91-78-81-23.pppoe.mtu-net.ru
33         0.11%        33   0.14%       878   0.01%         1   0.03%  111.net-94.242.144.kaluga.ru
33         0.11%        32   0.13%       705   0.01%         1   0.03%  193.19.147.248-pool.shpola.net
33         0.11%        32   0.13%       705   0.01%         1   0.03%  212.248.15.2
33         0.11%        32   0.13%       705   0.01%         1   0.03%  62.176.15.9
33         0.11%        32   0.13%       705   0.01%         1   0.03%  77.51.45.210
33         0.11%        32   0.13%       705   0.01%         1   0.03%  77.51.82.90
33         0.11%        32   0.13%       734   0.01%         1   0.03%  80.234.35.97
33         0.11%        32   0.13%       705   0.01%         1   0.03%  80.255.149.217
33         0.11%        33   0.14%       878   0.01%         1   0.03%  81.1.227.78
33         0.11%        32   0.13%       704   0.01%         1   0.03%  81.19.79.134
33         0.11%        32   0.13%       704   0.01%         1   0.03%  81.19.79.141
33         0.11%        32   0.13%       704   0.01%         1   0.03%  81.19.79.144
33         0.11%        32   0.13%       705   0.01%         1   0.03%  87.228.64.202
33         0.11%        32   0.13%       705   0.01%         1   0.03%  91.142.150.16
33         0.11%        32   0.13%       245   0.00%         1   0.03%  93.84.56.196
33         0.11%        32   0.13%       705   0.01%         1   0.03%  94-253-49-216.dynvpn.flex.ru
33         0.11%        32   0.13%       705   0.01%         1   0.03%  a206.sub96.net78.udm.net
33         0.11%        31   0.13%       671   0.01%         1   0.03%  administratsiya-1.incompany.ru
33         0.11%        32   0.13%       734   0.01%         1   0.03%  fsk-gw.karelia.ru
33         0.11%        32   0.13%       705   0.01%         1   0.03%  host-92-126-196-193.pppoe.omsknet.ru
33         0.11%        32   0.13%       705   0.01%         1   0.03%  host143-173.kzn.ertelecom.ru.143.144.91.in-addr.arpa
33         0.11%        31   0.13%       215   0.00%         1   0.03%  ip-38.5.223.89.net.unnet.ru
33         0.11%        16   0.07%      2378   0.03%        10   0.35%  llf531347.crawl.yahoo.net
33         0.11%        33   0.14%       766   0.01%         1   0.03%  mail.vsv.lokos.net
33         0.11%        32   0.13%       734   0.01%         1   0.03%  nat.incompany.ru
33         0.11%        32   0.13%       734   0.01%         1   0.03%  sdm.broadband.redcom.ru
32         0.10%        30   0.13%       161   0.00%         1   0.03%  193.inet150.multi-net.ru
32         0.10%        15   0.06%       103   0.00%         1   0.03%  77.108.98.130
32         0.10%        32   0.13%       734   0.01%         1   0.03%  77.247.209.87
32         0.10%        15   0.06%       103   0.00%         2   0.07%  83.102.236.178
32         0.10%        32   0.13%       704   0.01%         1   0.03%  83.224.235.88
32         0.10%        17   0.07%       392   0.01%        14   0.49%  84.120.134.71.dyn.user.ono.com
32         0.10%        17   0.07%       354   0.00%         8   0.28%  89.122.29.122
32         0.10%        30   0.13%       667   0.01%         9   0.31%  92.241.182.23
32         0.10%        30   0.13%        90   0.00%         1   0.03%  92.50.198.42
32         0.10%        32   0.13%       704   0.01%         1   0.03%  94-253-54-146.dynvpn.flex.ru
32         0.10%        15   0.06%       130   0.00%         2   0.07%  anp.amur.ru
32         0.10%        32   0.13%       704   0.01%         1   0.03%  avr09.yandex.net
32         0.10%        32   0.13%       734   0.01%         1   0.03%  electro.net.tomline.ru
32         0.10%        32   0.13%       734   0.01%         1   0.03%  exchange.smolensk.arbitr.ru
32         0.10%        30   0.13%        96   0.00%         1   0.03%  f96-032.opera-mini.net
32         0.10%        15   0.06%       103   0.00%         1   0.03%  hst85-28-233-2.real.kamchatka.ru
32         0.10%        32   0.13%       704   0.01%         1   0.03%  ll-81-222-172-40.awanti.ru
32         0.10%        30   0.13%       154   0.00%         0   0.00%  ppp91-78-28-78.pppoe.mtu-net.ru
31         0.10%        29   0.12%       619   0.01%         1   0.03%  57-105-178-94.pool.ukrtel.net
31         0.10%        19   0.08%      1059   0.01%        10   0.35%  92.241.182.24
31         0.10%        30   0.13%       743   0.01%         1   0.03%  f96-047.opera-mini.net
31         0.10%        15   0.06%        48   0.00%         1   0.03%  nat-36.vidnoe.net
31         0.10%        26   0.11%       164   0.00%         1   0.03%  ppp89-110-8-26.pppoe.avangarddsl.ru
31         0.10%         3   0.01%        63   0.00%         1   0.03%  slovo13.yandex.ru
30         0.10%        23   0.10%       136   0.00%         1   0.03%  213.79.103.182
30         0.10%        15   0.06%        77   0.00%         1   0.03%  85-198-93-59.nng.unitline.ru
30         0.10%        15   0.06%       911   0.01%        18   0.63%  89-149-227-193.internetserviceteam.com
30         0.10%        15   0.06%       873   0.01%        16   0.56%  h195-91-175-196.ln.rinet.ru
30         0.10%        28   0.12%       226   0.00%         2   0.07%  r2d2.satgate.net
29         0.09%        23   0.10%     29562   0.39%         2   0.07%  217.118.64.38
29         0.09%        28   0.12%       156   0.00%         1   0.03%  92.47.19.59
29         0.09%        17   0.07%      1157   0.02%        14   0.49%  llf531376.crawl.yahoo.net
29         0.09%        25   0.11%       199   0.00%         1   0.03%  mail.protcion.ru
29         0.09%        28   0.12%       147   0.00%         0   0.00%  ppp91-78-28-31.pppoe.mtu-net.ru
28         0.09%        25   0.11%        88   0.00%         1   0.03%  193.93.228.90
28         0.09%        27   0.11%       721   0.01%         1   0.03%  70-39.pppoe.novator.ru
28         0.09%        26   0.11%       761   0.01%         1   0.03%  91-208-113-92.pool.ukrtel.net
28         0.09%        27   0.11%      1654   0.02%         1   0.03%  94-180-181-78.pppoe.samaradom.ru
28         0.09%        14   0.06%       144   0.00%        10   0.35%  bl1sch2041311.phx.gbl
28         0.09%        14   0.06%       220   0.00%        16   0.56%  crawl-12.cuill.com
28         0.09%        15   0.06%     20959   0.28%         1   0.03%  h091147054090.prn.dsl.sakhalin.ru
28         0.09%        18   0.08%       390   0.01%         1   0.03%  host-86-110-25-3.arctel.ru
27         0.09%        26   0.11%       433   0.01%         1   0.03%  217-74-245-131.kubangsm.ru
27         0.09%        26   0.11%       505   0.01%         1   0.03%  23-31-132-95.pool.ukrtel.net
27         0.09%        27   0.11%       218   0.00%         0   0.00%  72.14.193.68
27         0.09%        24   0.10%        76   0.00%         1   0.03%  78-106-237-8.broadband.corbina.ru
27         0.09%        26   0.11%       442   0.01%         1   0.03%  83.149.52.38
27         0.09%        27   0.11%       549   0.01%         1   0.03%  h86-62-105-176.ln.rinet.ru
27         0.09%        26   0.11%        76   0.00%         1   0.03%  nat.222-67.maryno.net
27         0.09%        26   0.11%        76   0.00%         1   0.03%  ppp91-77-190-246.pppoe.mtu-net.ru
26         0.08%        23   0.10%        91   0.00%         1   0.03%  213.85.246.66
26         0.08%        26   0.11%       870   0.01%         0   0.00%  72.14.195.205
26         0.08%        25   0.11%        79   0.00%         1   0.03%  93.84.97.144
26         0.08%        25   0.11%      1496   0.02%         1   0.03%  mail1.avencom.kz
26         0.08%        22   0.09%       543   0.01%         1   0.03%  vlgd-radiopremier.quantum.ru
25         0.08%        23   0.10%        70   0.00%         1   0.03%  195.18.50.2
25         0.08%        23   0.10%       718   0.01%         2   0.07%  77.247.171.24
25         0.08%        15   0.06%        80   0.00%         1   0.03%  81.5.68.24
25         0.08%        19   0.08%        74   0.00%         3   0.10%  acs-1gbit.etelecom.ru
25         0.08%        24   0.10%        85   0.00%         1   0.03%  customer45.angsibintek.ru
25         0.08%        24   0.10%       194   0.00%         1   0.03%  f142-043.opera-mini.net
25         0.08%        23   0.10%        70   0.00%         1   0.03%  net252-15.ertelecom.ru
25         0.08%        24   0.10%       172   0.00%         1   0.03%  ppp91-77-164-228.pppoe.mtu-net.ru
24         0.08%        21   0.09%       149   0.00%         1   0.03%  187.177.47.77.pptp.ntu-kpi.kiev.ua
24         0.08%        22   0.09%       124   0.00%         1   0.03%  212.2.134.35
24         0.08%        18   0.08%       175   0.00%         2   0.07%  217.118.90.208
24         0.08%        22   0.09%        84   0.00%         1   0.03%  77.72.21.249
24         0.08%        21   0.09%       553   0.01%         1   0.03%  79.120.45.145
24         0.08%        21   0.09%       119   0.00%         1   0.03%  79.133.140.157
24         0.08%        20   0.08%        97   0.00%         2   0.07%  80.73.73.110
24         0.08%        21   0.09%       682   0.01%         1   0.03%  84.23.57.52
24         0.08%        23   0.10%       101   0.00%         2   0.07%  87.228.82.151
24         0.08%        23   0.10%        70   0.00%         1   0.03%  89-178-161-95.broadband.corbina.ru
24         0.08%        22   0.09%        84   0.00%         1   0.03%  93-80-162-130.broadband.corbina.ru
24         0.08%        12   0.05%       775   0.01%         8   0.28%  be79.masterhost.ru
24         0.08%        22   0.09%       527   0.01%         1   0.03%  dialup-ekt-83.219.15.125.uralcom.com
24         0.08%        23   0.10%      1205   0.02%         1   0.03%  diamant-plus.rmt.ru
24         0.08%        21   0.09%       602   0.01%         1   0.03%  n176-static-182.rssp-net.spb.ru
24         0.08%        23   0.10%        70   0.00%         1   0.03%  webstream2-nso.240.sinor.ru
24         0.08%        18   0.08%       111   0.00%         3   0.10%  x14.d-ip05.lipetsk.ru
23         0.07%        20   0.08%       488   0.01%         1   0.03%  217.26.10.148
23         0.07%        22   0.09%       130   0.00%         1   0.03%  73-248-190-89.baltnet.ru
23         0.07%        22   0.09%       739   0.01%         1   0.03%  78-106-168-170.broadband.corbina.ru
23         0.07%        23   0.10%     14778   0.20%         0   0.00%  78.38.241.7
23         0.07%        21   0.09%       124   0.00%         1   0.03%  84.23.59.116
23         0.07%        22   0.09%       186   0.00%         1   0.03%  87.226.202.250
23         0.07%        21   0.09%       164   0.00%         1   0.03%  87.226.250.11
23         0.07%        17   0.07%        94   0.00%         1   0.03%  89.31.88.140
23         0.07%        22   0.09%       170   0.00%         1   0.03%  94.50.127.1
23         0.07%        21   0.09%      1198   0.02%         1   0.03%  a-042.eletek.ru
23         0.07%        22   0.09%       116   0.00%         1   0.03%  h94-75-57-158.ufamts.ru
23         0.07%        22   0.09%        84   0.00%         1   0.03%  nat-12.starnet.ru
23         0.07%        22   0.09%       128   0.00%         0   0.00%  ppp91-78-29-39.pppoe.mtu-net.ru
23         0.07%        22   0.09%        84   0.00%         1   0.03%  relay.it-set.net.ua
22         0.07%        22   0.09%      1448   0.02%         1   0.03%  81.211.54.187
22         0.07%        21   0.09%       350   0.00%         1   0.03%  85.26.178.212
22         0.07%        22   0.09%       463   0.01%         1   0.03%  85.26.223.101
22         0.07%        21   0.09%       125   0.00%         1   0.03%  91.149.178.244
22         0.07%        22   0.09%       475   0.01%         1   0.03%  94-248-58-106.dynamic.peoplenet.ua
22         0.07%        21   0.09%       124   0.00%         1   0.03%  94.25.7.166
22         0.07%        20   0.08%        83   0.00%         1   0.03%  94.77.154.218
22         0.07%        20   0.08%       113   0.00%         1   0.03%  krgf.ru
22         0.07%        18   0.08%      1054   0.01%         5   0.17%  llf320060.crawl.yahoo.net
22         0.07%        20   0.08%       126   0.00%         1   0.03%  mail.academy-int.ru
22         0.07%        21   0.09%       585   0.01%         1   0.03%  mm-138-193-57-86.dynamic.pppoe.mgts.by
22         0.07%        21   0.09%       475   0.01%         1   0.03%  nat.kirovtelecom.net
22         0.07%        18   0.08%       100   0.00%         2   0.07%  ns.ank.amur.ru
22         0.07%        22   0.09%        83   0.00%         1   0.03%  ppp92-101-16-163.pppoe.avangarddsl.ru
22         0.07%        22   0.09%        83   0.00%         1   0.03%  ppp92-101-25-127.pppoe.avangarddsl.ru
22         0.07%        18   0.08%        78   0.00%         1   0.03%  vpn.altegrosky.ru
21         0.07%        19   0.08%        92   0.00%         1   0.03%  173-113-179-94.pool.ukrtel.net
21         0.07%        16   0.07%        64   0.00%         1   0.03%  213.85.129.210
21         0.07%        20   0.08%       126   0.00%         1   0.03%  217.198.9.4
21         0.07%        20   0.08%       113   0.00%         1   0.03%  77.232.15.91
21         0.07%        21   0.09%        94   0.00%         1   0.03%  80.234.108.140
21         0.07%        20   0.08%       113   0.00%         1   0.03%  81.19.79.139
21         0.07%        21   0.09%       549   0.01%         1   0.03%  82-200-130-61.telecom.kz
21         0.07%        16   0.07%        84   0.00%         1   0.03%  83.234.97.141
21         0.07%        20   0.08%       113   0.00%         1   0.03%  87.245.144.55
21         0.07%        19   0.08%        91   0.00%         1   0.03%  88.200.198.238
21         0.07%        20   0.08%       474   0.01%         1   0.03%  89-179-40-116.broadband.corbina.ru
21         0.07%        21   0.09%       474   0.01%         1   0.03%  90.151.128.17
21         0.07%        20   0.08%       113   0.00%         1   0.03%  90.151.213.242
