Usage Statistics for www.mobil927.ru

Период статистики: Сентябрь 2008 - сайтов
Дата создания 01-Oct-2008 04:02 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

24143     20.69%     12087  18.52%    194965   6.57%      1558  17.04%  titan.timeweb.ru
12865     11.03%      6411   9.82%         0   0.00%      1458  15.95%  190.183.63.111
7781       6.67%      7781  11.92%        59   0.00%      1006  11.00%  net161.144.91-178.yoladom.ru
5210       4.46%        37   0.06%     22945   0.77%        62   0.68%  v3780.vps.masterhost.ru
4992       4.28%      2073   3.18%     52187   1.76%       142   1.55%  not-defined-pppoe.amur.ru
4762       4.08%      4762   7.30%     28274   0.95%         4   0.04%  be112.masterhost.ru
4493       3.85%      4493   6.88%       262   0.01%       528   5.77%  143.37.pppoe.mari-el.ru
3936       3.37%      3920   6.01%        32   0.00%       765   8.37%  net161.144.91-128.yoladom.ru
3927       3.37%      3927   6.02%       142   0.00%       601   6.57%  net161.144.91-132.yoladom.ru
2957       2.53%         0   0.00%         0   0.00%        30   0.33%  stream-89.86.users.odessa.comstar.net.ua
2533       2.17%         1   0.00%       128   0.00%        14   0.15%  host-91-90-13-17.soborka.net
2198       1.88%      2198   3.37%     13051   0.44%         4   0.04%  be105.masterhost.ru
2022       1.73%      2022   3.10%     21265   0.72%       145   1.59%  optimus.firmus.ru
1941       1.66%         0   0.00%     10972   0.37%        16   0.17%  ip-72-55-161-145.static.privatedns.com
1779       1.52%         0   0.00%         0   0.00%        14   0.15%  ip252.144.adsl.wplus.ru
1435       1.23%         0   0.00%         0   0.00%        52   0.57%  stream-84.18.users.odessa.comstar.net.ua
1224       1.05%      1224   1.88%     12265   0.41%        70   0.77%  credit.ispvds.com
1025       0.88%       883   1.35%    120414   4.06%        41   0.45%  not-defined-ppp.amur.ru
680        0.58%       680   1.04%      6933   0.23%        37   0.40%  ankatronix.ru
679        0.58%       679   1.04%      6804   0.23%        25   0.27%  93-80-195-117.broadband.corbina.ru
514        0.44%       306   0.47%      6898   0.23%        56   0.61%  paycab6.novoteka.ru
372        0.32%       285   0.44%      3585   0.12%        12   0.13%  87.226.242.7
358        0.31%         0   0.00%      1940   0.07%        27   0.30%  fe53.hc.ru
297        0.25%       138   0.21%     10611   0.36%        64   0.70%  spider61.yandex.ru
273        0.23%         0   0.00%        75   0.00%        80   0.87%  90.150.43.106
264        0.23%         0   0.00%        72   0.00%        75   0.82%  78.36.142.151
234        0.20%       142   0.22%      5821   0.20%         9   0.10%  92.37.245.203
220        0.19%         0   0.00%      1254   0.04%        78   0.85%  11.35.117.87.donpac.ru
220        0.19%         0   0.00%        60   0.00%        69   0.75%  92.37.197.66
216        0.19%         0   0.00%      1257   0.04%        67   0.73%  enox.ru
213        0.18%       101   0.15%      1925   0.06%         3   0.03%  els-dv.broadband.redcom.ru
207        0.18%        59   0.09%      2298   0.08%         9   0.10%  ws.20080515113146.clnt.kht.ru
201        0.17%         0   0.00%        55   0.00%        56   0.61%  catv4e5caa78.pool.t-online.hu
200        0.17%       116   0.18%      5266   0.18%         0   0.00%  crm08.image.search.mud.yahoo.net
185        0.16%       171   0.26%      3925   0.13%         3   0.03%  83.149.52.19
183        0.16%         0   0.00%         0   0.00%         1   0.01%  77-109-31-63.dynamic.peoplenet.ua
177        0.15%       166   0.25%      1744   0.06%        13   0.14%  not-defined.amur.ru
174        0.15%         0   0.00%        48   0.00%        51   0.56%  88.200.254.12
174        0.15%        58   0.09%       938   0.03%         5   0.05%  92.47.229.193
172        0.15%       133   0.20%      3714   0.13%         4   0.04%  apmessv.amur.ru
165        0.14%         0   0.00%        45   0.00%        54   0.59%  124-79-113-92.pool.ukrtel.net
156        0.13%       141   0.22%      1342   0.05%         3   0.03%  83.149.52.20
148        0.13%        39   0.06%      1079   0.04%         2   0.02%  n116h243.catv.ext.ru
148        0.13%         3   0.00%        46   0.00%         0   0.00%  slovo4.yandex.ru
147        0.13%       147   0.23%    314419  10.60%         0   0.00%  h087251113178.ys.dsl.sakhalin.ru
144        0.12%         0   0.00%        39   0.00%        41   0.45%  88.215.129.105
128        0.11%        51   0.08%       882   0.03%         6   0.07%  host152.net15.clients.redcom.ru
128        0.11%        65   0.10%       700   0.02%         5   0.05%  ppp25.tynda.ru
127        0.11%       109   0.17%    305699  10.31%         4   0.04%  83.149.52.17
127        0.11%         0   0.00%       688   0.02%         7   0.08%  92.47.132.84
127        0.11%        33   0.05%      1501   0.05%        11   0.12%  crawl-66-249-71-83.googlebot.com
124        0.11%       103   0.16%      2528   0.09%        18   0.20%  77.91.224.12
124        0.11%        62   0.09%      4025   0.14%         0   0.00%  crm02.image.search.mud.yahoo.net
120        0.10%        60   0.09%      2550   0.09%        37   0.40%  server.gthost.org
120        0.10%        13   0.02%        80   0.00%         0   0.00%  slovo13.yandex.ru
119        0.10%        42   0.06%      1798   0.06%        17   0.19%  crawl-66-249-71-85.googlebot.com
116        0.10%        27   0.04%      1331   0.04%        16   0.17%  crawl-66-249-71-84.googlebot.com
113        0.10%        75   0.11%     37524   1.26%        55   0.60%  llf520144.crawl.yahoo.net
112        0.10%        15   0.02%        88   0.00%         2   0.02%  host-213-247-236-053.opr.ru
104        0.09%        98   0.15%    133716   4.51%         2   0.02%  89.218.249.158
104        0.09%         0   0.00%       564   0.02%        11   0.12%  92.47.134.15
103        0.09%        91   0.14%      1461   0.05%         3   0.03%  host-168.rudnik.87.118.221.160.0xffffffe0.macomnet.net
102        0.09%        94   0.14%     14347   0.48%        13   0.14%  194.186.55.208
102        0.09%        61   0.09%      2917   0.10%         4   0.04%  212.8.174.136
102        0.09%        65   0.10%     35912   1.21%        47   0.51%  llf520164.crawl.yahoo.net
100        0.09%        89   0.14%      1125   0.04%         2   0.02%  a227.sub33.net78.udm.net
100        0.09%        53   0.08%      2082   0.07%        14   0.15%  robot04.rambler.ru
95         0.08%         4   0.01%        63   0.00%         0   0.00%  slovo10.yandex.ru
92         0.08%        69   0.11%       630   0.02%         4   0.04%  yamal.d-v.ru
91         0.08%        65   0.10%      1130   0.04%         3   0.03%  212.119.197.34
91         0.08%        37   0.06%      1306   0.04%         0   0.00%  slovo1.yandex.ru
91         0.08%        22   0.03%       631   0.02%         0   0.00%  slovo3.yandex.ru
88         0.08%         0   0.00%       477   0.02%         2   0.02%  89.218.207.38
86         0.07%        69   0.11%      6062   0.20%        15   0.16%  llf320021.crawl.yahoo.net
84         0.07%         0   0.00%       455   0.02%         5   0.05%  92.47.130.166
81         0.07%         0   0.00%       439   0.01%         3   0.03%  92.47.131.36
79         0.07%        52   0.08%       744   0.03%         2   0.02%  ppp92-100-107-122.pppoe.avangarddsl.ru
76         0.07%        68   0.10%       383   0.01%         2   0.02%  pppoe104-115.si-chelny.ru
74         0.06%        31   0.05%       397   0.01%         1   0.01%  p5400-01.228.107.228.213.credit.sable.dial.krasnet.ru
73         0.06%        55   0.08%     58833   1.98%         3   0.03%  farma.amur.ru
70         0.06%         0   0.00%       379   0.01%         3   0.03%  92.47.131.203
70         0.06%        52   0.08%      1875   0.06%         2   0.02%  ns.ank.amur.ru
69         0.06%        47   0.07%     34238   1.15%        30   0.33%  llf520192.crawl.yahoo.net
68         0.06%        58   0.09%      1374   0.05%         2   0.02%  mta-1.geokosmos.ru
64         0.05%        31   0.05%       211   0.01%         4   0.04%  lan-232-130.users.mns.ru
63         0.05%         0   0.00%       341   0.01%         4   0.04%  92.47.129.222
63         0.05%        40   0.06%      2711   0.09%        12   0.13%  spider14.yandex.ru
60         0.05%        60   0.09%      1256   0.04%         2   0.02%  213.208.170.50
60         0.05%        52   0.08%       648   0.02%         2   0.02%  92.47.47.98
59         0.05%        49   0.08%       556   0.02%         2   0.02%  nat-31.cactus-net.ru
58         0.05%        33   0.05%       330   0.01%         4   0.04%  91.142.149.130
58         0.05%        29   0.04%         0   0.00%        30   0.33%  shaman.yandex.ru
58         0.05%        51   0.08%       219   0.01%         5   0.05%  yamal-c.d-v.ru
57         0.05%        40   0.06%       207   0.01%         2   0.02%  80.72.23.16
56         0.05%         0   0.00%       304   0.01%         3   0.03%  92.47.131.247
56         0.05%         0   0.00%       304   0.01%         1   0.01%  92.47.132.249
55         0.05%         0   0.00%       298   0.01%        10   0.11%  89.218.204.91
55         0.05%         3   0.00%        44   0.00%        20   0.22%  89.232.124.23
54         0.05%        47   0.07%       605   0.02%         1   0.01%  84.242.242.254
52         0.04%        48   0.07%       527   0.02%         1   0.01%  80.83.238.230
52         0.04%        41   0.06%       230   0.01%         3   0.03%  sigma1-2.ip.peterstar.net
51         0.04%        15   0.02%        68   0.00%         2   0.02%  ip-92-53-77-37.user.rsspnet.ru
50         0.04%         0   0.00%       271   0.01%         5   0.05%  92.241.164.26
49         0.04%        30   0.05%       116   0.00%         3   0.03%  91.142.145.142
49         0.04%        43   0.07%       525   0.02%         2   0.02%  gate.isks.ru
49         0.04%         0   0.00%       266   0.01%        18   0.20%  server.unlimits.net
48         0.04%         0   0.00%       260   0.01%         2   0.02%  92.47.129.120
48         0.04%        34   0.05%     33130   1.12%        21   0.23%  llf520068.crawl.yahoo.net
48         0.04%        42   0.06%      1318   0.04%         1   0.01%  node-84-249.vladinfo.ru
48         0.04%        29   0.04%       785   0.03%         1   0.01%  pool-255-26.ptcomm.ru
47         0.04%         2   0.00%        32   0.00%         2   0.02%  ns.yakutugol.ru
46         0.04%        25   0.04%       476   0.02%         3   0.03%  87.226.144.99
46         0.04%        44   0.07%      3792   0.13%         1   0.01%  mail.pkzp.com.ua
45         0.04%        40   0.06%       218   0.01%         1   0.01%  62.141.68.11
45         0.04%        39   0.06%       259   0.01%         1   0.01%  industriyokon.dialup.corbina.ru
45         0.04%        39   0.06%       204   0.01%         2   0.02%  ppp83-237-191-134.pppoe.mtu-net.ru
44         0.04%        34   0.05%       193   0.01%         1   0.01%  87.225.58.120
44         0.04%         1   0.00%       376   0.01%         3   0.03%  88.204.179.167
44         0.04%        25   0.04%       475   0.02%         2   0.02%  mail.npms.ru
44         0.04%         0   0.00%       238   0.01%        17   0.19%  server.localserver.ru
43         0.04%        38   0.06%       959   0.03%         6   0.07%  91.205.124.12
43         0.04%        33   0.05%       895   0.03%        10   0.11%  livebot-65-55-212-168.search.live.com
42         0.04%        37   0.06%       972   0.03%         2   0.02%  212.119.249.177
42         0.04%        42   0.06%       762   0.03%         0   0.00%  72.14.193.135
42         0.04%        37   0.06%       209   0.01%         2   0.02%  79.122.213.54
42         0.04%        34   0.05%       187   0.01%         2   0.02%  nat.niir.ru
42         0.04%        40   0.06%       936   0.03%         1   0.01%  pool-96-248-241-104.snloca.dsl-w.verizon.net
42         0.04%        38   0.06%       353   0.01%         1   0.01%  ws.20080524124837.clnt.kht.ru
41         0.04%         0   0.00%       222   0.01%         1   0.01%  89.218.205.149
41         0.04%        34   0.05%       192   0.01%         1   0.01%  h091147003027.ys.dsl.sakhalin.ru
40         0.03%        34   0.05%       215   0.01%         1   0.01%  217.147.28.147
40         0.03%        35   0.05%      6723   0.23%         1   0.01%  80.241.47.226
40         0.03%        25   0.04%       418   0.01%         1   0.01%  80.83.238.224
40         0.03%        34   0.05%       192   0.01%         1   0.01%  81.19.79.134
40         0.03%         0   0.00%       217   0.01%         1   0.01%  89.218.205.17
40         0.03%         0   0.00%       217   0.01%         2   0.02%  92.47.129.40
40         0.03%         0   0.00%       217   0.01%         2   0.02%  92.47.134.126
40         0.03%        30   0.05%       514   0.02%         3   0.03%  adiutrix.iis.nsk.su
40         0.03%        23   0.04%       144   0.00%         1   0.01%  aktau.kazakstan.kz
40         0.03%        31   0.05%       901   0.03%         1   0.01%  pop.vniias.ru
40         0.03%        35   0.05%       266   0.01%         1   0.01%  sumykhimprom.org.ua
39         0.03%        35   0.05%      6723   0.23%         2   0.02%  125.231.249.80.customer.teleportsv.net
39         0.03%        35   0.05%       250   0.01%         1   0.01%  90.151.222.124
39         0.03%        34   0.05%       192   0.01%         2   0.02%  cache1-ext.lipetsk.ru
39         0.03%        34   0.05%       192   0.01%         1   0.01%  host2-146-155-90.butovo.com
39         0.03%        35   0.05%       198   0.01%         1   0.01%  ip78-37-42-139.onego.ru
39         0.03%        34   0.05%       215   0.01%         1   0.01%  mx.am-soft.ua
39         0.03%        34   0.05%       215   0.01%         1   0.01%  relay.newsystems.ru
39         0.03%        34   0.05%       215   0.01%         1   0.01%  tv.ether.vzletka.net
39         0.03%        27   0.04%       384   0.01%         1   0.01%  zges.helios-net.ru
38         0.03%        34   0.05%       191   0.01%         2   0.02%  90.151.44.217
38         0.03%        25   0.04%       473   0.02%         1   0.01%  91.142.149.146
38         0.03%        34   0.05%       215   0.01%         2   0.02%  ce1-ats32.aaanet.ru
38         0.03%        34   0.05%       215   0.01%         1   0.01%  gw.rusworld.ru
38         0.03%        34   0.05%       215   0.01%         1   0.01%  mail.atb.su
37         0.03%        16   0.02%       130   0.00%         4   0.04%  195.239.179.3
37         0.03%        33   0.05%       721   0.02%         1   0.01%  212.59.13.226
37         0.03%        37   0.06%       919   0.03%         1   0.01%  pd95b0874.dip0.t-ipconnect.de
36         0.03%        32   0.05%       507   0.02%         1   0.01%  62.183.61.74
36         0.03%        28   0.04%     11261   0.38%         8   0.09%  crawl-12.cuill.com
36         0.03%         2   0.00%        42   0.00%         1   0.01%  ns.amurcoal.ru
36         0.03%        16   0.02%        68   0.00%         1   0.01%  pppoe-138.dianet.info
35         0.03%        30   0.05%       120   0.00%         2   0.02%  p09-09.opera-mini.net
35         0.03%        34   0.05%       147   0.00%         1   0.01%  p4100-ipbf1402hodogaya.kanagawa.ocn.ne.jp
35         0.03%        35   0.05%       741   0.02%         1   0.01%  tst-ppp-254.tynda.ru
34         0.03%        13   0.02%       209   0.01%         1   0.01%  195.161.29.19
34         0.03%        31   0.05%       842   0.03%         1   0.01%  230.96.235.77.dyn.idknet.com
34         0.03%        26   0.04%       437   0.01%         1   0.01%  83.239.105.227
34         0.03%        34   0.05%       848   0.03%         1   0.01%  92.43.164.18
34         0.03%        30   0.05%       505   0.02%         2   0.02%  c2.stack.net
34         0.03%        24   0.04%       402   0.01%         1   0.01%  gw.vgrd.lukoil.net
34         0.03%        31   0.05%       507   0.02%         1   0.01%  ip202-37.noc.dozortel.ru
34         0.03%        31   0.05%       106   0.00%         2   0.02%  ms-15-29.dyn-ip-ii.spb.skylink.ru
33         0.03%        30   0.05%       111   0.00%         2   0.02%  213.242.225.65
33         0.03%        18   0.03%        95   0.00%         1   0.01%  77-35-10-134.pppoe.primorye.net.ru
33         0.03%        32   0.05%       704   0.02%         1   0.01%  81.19.79.147
33         0.03%        21   0.03%        68   0.00%         2   0.02%  83.149.52.115
33         0.03%        33   0.05%       794   0.03%         1   0.01%  idstu.irk.ru
33         0.03%        32   0.05%       704   0.02%         1   0.01%  mail.shinco-dvd.ru
33         0.03%        32   0.05%       704   0.02%         1   0.01%  ppp78-37-54-21.pppoe.komi.dslavangard.ru
32         0.03%        32   0.05%       704   0.02%         1   0.01%  179-72-dynamic.lanport.ru
32         0.03%        30   0.05%       112   0.00%         2   0.02%  179.212.42.92.diskonttelecom.ru
32         0.03%        30   0.05%       111   0.00%         1   0.01%  194-150-155-201.xdsl.ab.ru
32         0.03%        29   0.04%       109   0.00%         2   0.02%  212.164.35.26
32         0.03%        15   0.02%        62   0.00%         1   0.01%  213.33.180.130
32         0.03%        32   0.05%       704   0.02%         1   0.01%  79.173.85.12
32         0.03%        30   0.05%       158   0.01%         2   0.02%  87.225.21.129
32         0.03%         0   0.00%       173   0.01%         3   0.03%  88.204.179.146
32         0.03%        15   0.02%        61   0.00%         3   0.03%  89-138-254-135.bb.netvision.net.il
32         0.03%        30   0.05%       100   0.00%         1   0.01%  91.142.150.45
32         0.03%        30   0.05%       165   0.01%         3   0.03%  adsl4-ats66-p7.mts-nn.ru
32         0.03%        17   0.03%       351   0.01%         7   0.08%  j191159.upc-j.chello.nl
32         0.03%        32   0.05%       704   0.02%         1   0.01%  nat-81-25-53-117.ultranet.ru
32         0.03%        29   0.04%       429   0.01%         1   0.01%  p04-04.opera-mini.net
32         0.03%        32   0.05%       733   0.02%         1   0.01%  parlament.md
32         0.03%        28   0.04%       109   0.00%         1   0.01%  post.tynda.ru
31         0.03%        23   0.04%       456   0.02%         1   0.01%  78.108.196.42
31         0.03%        25   0.04%       412   0.01%         2   0.02%  83.234.173.103
31         0.03%        25   0.04%       412   0.01%         1   0.01%  83.239.105.243
31         0.03%         2   0.00%        79   0.00%         2   0.02%  87.226.230.2
31         0.03%        30   0.05%       138   0.00%         1   0.01%  mail.infomobil.ru
30         0.03%        16   0.02%       182   0.01%         1   0.01%  195.239.10.110
30         0.03%        28   0.04%      1323   0.04%         1   0.01%  62.213.52.2
30         0.03%        25   0.04%       197   0.01%         1   0.01%  83.234.150.170
30         0.03%        30   0.05%       209   0.01%         1   0.01%  87.226.158.155
30         0.03%        15   0.02%        81   0.00%         0   0.00%  93-80-187-134.broadband.corbina.ru
30         0.03%        19   0.03%     30872   1.04%        15   0.16%  llf520045.crawl.yahoo.net
29         0.02%        24   0.04%       857   0.03%         1   0.01%  77.232.18.11
29         0.02%         0   0.00%       157   0.01%         3   0.03%  92.47.133.77
29         0.02%        25   0.04%        97   0.00%         2   0.02%  f142-047.opera-mini.net
29         0.02%        28   0.04%      2026   0.07%         1   0.01%  net165.144.91-152.e-izhevsk.ru
29         0.02%        18   0.03%        73   0.00%         1   0.01%  pppoe-0421.urtc.ru
29         0.02%        26   0.04%       686   0.02%         1   0.01%  proxy.uriit.ru
28         0.02%        26   0.04%       486   0.02%         2   0.02%  53-59-251-80.pride-net.ru
28         0.02%        27   0.04%       186   0.01%         1   0.01%  80.83.238.234
28         0.02%        25   0.04%       418   0.01%         2   0.02%  83.234.98.198
28         0.02%        25   0.04%       116   0.00%         1   0.01%  87.226.232.38
28         0.02%         0   0.00%       152   0.01%         2   0.02%  92.47.132.129
28         0.02%        27   0.04%       454   0.02%         1   0.01%  dmt-07-dch-2540-macom.macomnet.net
28         0.02%        25   0.04%       418   0.01%         1   0.01%  elektrodv.broadband.redcom.ru
28         0.02%        27   0.04%       473   0.02%         1   0.01%  f96-036.opera-mini.net
27         0.02%        23   0.04%        83   0.00%         1   0.01%  82.157.33.213.sovintel.ru
27         0.02%        26   0.04%        76   0.00%         1   0.01%  85.234.112.4
27         0.02%        25   0.04%       408   0.01%         1   0.01%  87.241.198.184
27         0.02%        26   0.04%       403   0.01%         1   0.01%  89.113.208.48
27         0.02%        25   0.04%       734   0.02%         1   0.01%  89.179.55.146
27         0.02%         0   0.00%         0   0.00%         1   0.01%  92-49-225-39.dynamic.peoplenet.ua
27         0.02%        25   0.04%       656   0.02%         1   0.01%  a92.ext-net4.gazsvyaz.ru
27         0.02%        23   0.04%      1538   0.05%         1   0.01%  dsl-85-173-208-150.avtlg.ru
27         0.02%        26   0.04%       403   0.01%         1   0.01%  h94-75-15-201.ufamts.ru
27         0.02%        20   0.03%      2139   0.07%        10   0.11%  llf520022.crawl.yahoo.net
27         0.02%        24   0.04%       890   0.03%         1   0.01%  ppp83-237-197-89.pppoe.mtu-net.ru
26         0.02%        26   0.04%      3449   0.12%        26   0.28%  77.241.42.22
26         0.02%        24   0.04%       402   0.01%         1   0.01%  85.21.149.23
26         0.02%         1   0.00%       278   0.01%         2   0.02%  92.47.128.153
26         0.02%        25   0.04%       952   0.03%         1   0.01%  99.196.c10008-a53.dsl-dynamic.vsi.ru
26         0.02%        26   0.04%      2173   0.07%         1   0.01%  e177161102.adsl.alicedsl.de
26         0.02%        24   0.04%       402   0.01%         1   0.01%  n7.cpms.ru
26         0.02%        24   0.04%       428   0.01%         1   0.01%  ngs.ufanet.ru
26         0.02%        24   0.04%       795   0.03%         1   0.01%  qms.quorus-ms.ru
25         0.02%        24   0.04%       428   0.01%         1   0.01%  221.nat.achbank.com
25         0.02%        23   0.04%       170   0.01%         1   0.01%  59-205-112-92.pool.ukrtel.net
25         0.02%        21   0.03%        82   0.00%         1   0.01%  62.33.198.65
25         0.02%        23   0.04%       144   0.00%         1   0.01%  78-106-183-88.broadband.corbina.ru
25         0.02%        24   0.04%       402   0.01%         1   0.01%  81.19.79.141
25         0.02%        24   0.04%       402   0.01%         1   0.01%  81.19.79.165
25         0.02%        21   0.03%       480   0.02%         1   0.01%  85-192-185-169.dsl.esoo.ru
25         0.02%        24   0.04%       402   0.01%         1   0.01%  87.240.0.236
25         0.02%        24   0.04%       103   0.00%         1   0.01%  89-178-111-178.broadband.corbina.ru
25         0.02%        22   0.03%       170   0.01%         1   0.01%  91.142.148.90
25         0.02%        24   0.04%       402   0.01%         1   0.01%  92.37.234.3
25         0.02%         0   0.00%       135   0.00%         5   0.05%  92.47.134.41
25         0.02%        24   0.04%       402   0.01%         1   0.01%  92.47.53.188
25         0.02%        24   0.04%       402   0.01%         1   0.01%  92.50.226.3
25         0.02%        24   0.04%       402   0.01%         1   0.01%  balticom-151-42.balticom.lv
25         0.02%        24   0.04%       402   0.01%         1   0.01%  host-93-124-115-185.dsl.sura.ru
25         0.02%        24   0.04%       402   0.01%         1   0.01%  host95.race.ru
25         0.02%        23   0.04%       480   0.02%         1   0.01%  kon-26-22.svserv.net
25         0.02%        14   0.02%       924   0.03%        11   0.12%  llf520028.crawl.yahoo.net
25         0.02%        24   0.04%       428   0.01%         1   0.01%  outpost.i-jetcom.ru
25         0.02%        24   0.04%       591   0.02%         1   0.01%  pool-36-98.ptcomm.ru
25         0.02%        23   0.04%        70   0.00%         1   0.01%  ppp91-122-175-117.pppoe.avangarddsl.ru
25         0.02%        24   0.04%        98   0.00%         1   0.01%  ws.20080604153942.clnt.kht.ru
24         0.02%        24   0.04%       402   0.01%         1   0.01%  119-218-113-92.pool.ukrtel.net
24         0.02%        24   0.04%       402   0.01%         1   0.01%  17-129-113-92.pool.ukrtel.net
24         0.02%        24   0.04%       402   0.01%         1   0.01%  194.150.165.94
24         0.02%        24   0.04%       402   0.01%         1   0.01%  34.147.93.85.in-addr.arpa.icosmos.ru
24         0.02%        24   0.04%       427   0.01%         1   0.01%  80.237.112.245
24         0.02%        23   0.04%       144   0.00%         1   0.01%  81.19.79.139
24         0.02%        22   0.03%     29374   0.99%         2   0.02%  83.149.52.22
24         0.02%        22   0.03%       170   0.01%         1   0.01%  85.175.10.132
24         0.02%        20   0.03%     29364   0.99%         1   0.01%  87.225.59.45
24         0.02%         0   0.00%       130   0.00%         1   0.01%  89.218.207.120
24         0.02%        22   0.03%       170   0.01%         1   0.01%  89.218.218.6
24         0.02%        23   0.04%       144   0.00%         1   0.01%  91.200.54.254
24         0.02%        24   0.04%       196   0.01%         1   0.01%  94.50.212.231
24         0.02%        24   0.04%       402   0.01%         1   0.01%  dial-up-26.tsl.ru
24         0.02%        23   0.04%        94   0.00%         1   0.01%  gm-gw.speedyline.ru
24         0.02%        24   0.04%       427   0.01%         1   0.01%  mx.svs-6.ru
24         0.02%         3   0.00%        73   0.00%         3   0.03%  proxy.ascnet.ru
24         0.02%        20   0.03%        90   0.00%         1   0.01%  sistema-1-systema-1092.g.corp.orn.ru
24         0.02%        23   0.04%       144   0.00%         1   0.01%  tele2.moscow.access.comstar.ru
23         0.02%        22   0.03%       169   0.01%         1   0.01%  213.206.32.101
23         0.02%        22   0.03%       475   0.02%         1   0.01%  217.174.111.114
23         0.02%        23   0.04%        83   0.00%         1   0.01%  81.30.216.171.static.ufanet.ru
23         0.02%        22   0.03%       169   0.01%         1   0.01%  87.241.239.38
23         0.02%        23   0.04%        69   0.00%         1   0.01%  88.200.178.252
23         0.02%        23   0.04%        69   0.00%         1   0.01%  89-178-113-140.broadband.corbina.ru
23         0.02%        15   0.02%        82   0.00%         1   0.01%  c246-51.ntt.ru
23         0.02%        22   0.03%        91   0.00%         1   0.01%  f96-022.opera-mini.net
23         0.02%        23   0.04%        83   0.00%         1   0.01%  h77-105-131-75.plustelecom.ru
23         0.02%         9   0.01%       286   0.01%         8   0.09%  msnbot-65-55-210-34.search.msn.com
23         0.02%        22   0.03%       330   0.01%         1   0.01%  p57b07945.dip.t-dialin.net
23         0.02%        22   0.03%      1197   0.04%         1   0.01%  pmsn.87.21.189.90.sable.dsl.krasnet.ru
22         0.02%        21   0.03%       434   0.01%         1   0.01%  212.100.142.10
22         0.02%        20   0.03%       474   0.02%         1   0.01%  212.160.146.50
22         0.02%        21   0.03%       102   0.00%         1   0.01%  213.221.17.130
22         0.02%        20   0.03%        90   0.00%         1   0.01%  37.130.103.87.dial.irtel.ru
22         0.02%        22   0.03%       506   0.02%         1   0.01%  62.105.30.106
22         0.02%        20   0.03%       208   0.01%         1   0.01%  80.83.238.237
22         0.02%        20   0.03%       474   0.02%         1   0.01%  81.19.79.161
22         0.02%        21   0.03%       556   0.02%         8   0.09%  84.10.pppoe.mari-el.ru
22         0.02%         3   0.00%        74   0.00%         2   0.02%  87.226.213.11
22         0.02%        11   0.02%       472   0.02%        13   0.14%  89-149-227-193.internetserviceteam.com
22         0.02%         0   0.00%       119   0.00%         2   0.02%  89.218.207.230
22         0.02%        16   0.02%        62   0.00%         1   0.01%  91.142.150.97
22         0.02%         7   0.01%        69   0.00%         5   0.05%  crawl-66-249-71-75.googlebot.com
22         0.02%        15   0.02%        88   0.00%         2   0.02%  gw-export-trade.ll-omk.zsttk.ru
22         0.02%        21   0.03%       588   0.02%         1   0.01%  host-82-119-135-166.stv.ru
22         0.02%        17   0.03%        62   0.00%         1   0.01%  mos-gw.speedyline.ru
22         0.02%        11   0.02%       443   0.01%         9   0.10%  msnbot-65-55-210-44.search.msn.com
22         0.02%        19   0.03%        82   0.00%         1   0.01%  p08-16.opera-mini.net
22         0.02%        20   0.03%       424   0.01%         1   0.01%  proxy.nk.am
22         0.02%        22   0.03%       475   0.02%         1   0.01%  real-ip-clients.smart-com.ru
21         0.02%        21   0.03%       484   0.02%         1   0.01%  124.158.89.2
21         0.02%        20   0.03%        90   0.00%         1   0.01%  180.194-224-87.telenet.ru
21         0.02%        20   0.03%       474   0.02%         1   0.01%  217.118.64.44
21         0.02%        20   0.03%       487   0.02%         1   0.01%  32.177.c10008-a77.dsl-dynamic.vsi.ru
21         0.02%        20   0.03%       474   0.02%         1   0.01%  77.242.0.74
21         0.02%        20   0.03%        90   0.00%         1   0.01%  81.19.79.157
21         0.02%        20   0.03%       487   0.02%         1   0.01%  87-253-4-211.pppoe.yaroslavl.ru
21         0.02%        20   0.03%       474   0.02%         1   0.01%  87.225.62.77
21         0.02%         0   0.00%         0   0.00%         1   0.01%  92-49-230-17.dynamic.peoplenet.ua
21         0.02%        19   0.03%        57   0.00%         2   0.02%  94.50.80.196
21         0.02%        21   0.03%       622   0.02%         1   0.01%  dsl-26-236.n-chelny.ru
21         0.02%        21   0.03%        90   0.00%         1   0.01%  f142-056.opera-mini.net
21         0.02%        16   0.02%        62   0.00%         1   0.01%  nat-65-49.kirovnet.ru
21         0.02%        17   0.03%       125   0.00%         1   0.01%  ns.rshb.tsl.ru
21         0.02%        15   0.02%        61   0.00%         1   0.01%  ppp85-140-9-210.pppoe.mtu-net.ru
21         0.02%        21   0.03%       360   0.01%         1   0.01%  pppoe-035.dianet.info
21         0.02%        20   0.03%        90   0.00%         1   0.01%  turbo631-gw.108.quantum.ru
21         0.02%        20   0.03%        90   0.00%         1   0.01%  uralskieseti-gw.s-log.foratec.net
20         0.02%        18   0.03%        57   0.00%         1   0.01%  14.26.vpn.mgn.ru
20         0.02%        20   0.03%        89   0.00%         1   0.01%  213.248.27.11
20         0.02%        20   0.03%       102   0.00%         1   0.01%  213.85.146.157
20         0.02%        20   0.03%        89   0.00%         1   0.01%  236-076.nat.mns.ru
20         0.02%        19   0.03%        51   0.00%         1   0.01%  81.177.133.7
