Usage Statistics for www.mobil927.ru

Период статистики: Июнь 2008 - сайтов
Дата создания 01-Jul-2008 04:12 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3550       9.51%      2190   8.65%    452705   9.85%       150   4.63%  not-defined-pppoe.amur.ru
1452       3.89%       726   2.87%      8847   0.19%       121   3.74%  82-197-124-91.pool.ukrtel.net
1269       3.40%       905   3.58%    779253  16.95%        57   1.76%  not-defined-ppp.amur.ru
1206       3.23%       603   2.38%      7348   0.16%        95   2.93%  90-205-124-91.pool.ukrtel.net
1140       3.05%       570   2.25%      6946   0.15%        97   3.00%  20-6-113-92.pool.ukrtel.net
784        2.10%       392   1.55%      4799   0.10%        44   1.36%  123-230-124-91.pool.ukrtel.net
708        1.90%       708   2.80%     97633   2.12%        96   2.97%  89.209.89.86
654        1.75%       318   1.26%      6864   0.15%        58   1.79%  paycab6.novoteka.ru
629        1.69%       462   1.83%     33913   0.74%        30   0.93%  not-defined.amur.ru
556        1.49%       278   1.10%      3404   0.07%        50   1.54%  109-250-124-91.pool.ukrtel.net
534        1.43%       387   1.53%      8640   0.19%        20   0.62%  descended.scheme.volia.net
522        1.40%       261   1.03%      3195   0.07%        55   1.70%  35-253-124-91.pool.ukrtel.net
498        1.33%       249   0.98%      3034   0.07%        50   1.54%  202-193-124-91.pool.ukrtel.net
465        1.25%       232   0.92%      2842   0.06%        47   1.45%  164-229-124-91.pool.ukrtel.net
392        1.05%       163   0.64%    155533   3.38%         8   0.25%  87.226.242.7
373        1.00%       373   1.47%     49726   1.08%         8   0.25%  stream-84.18.users.odessa.comstar.net.ua
368        0.99%       184   0.73%      2242   0.05%        37   1.14%  247-199-124-91.pool.ukrtel.net
302        0.81%       132   0.52%     13111   0.29%       104   3.21%  llf320031.crawl.yahoo.net
250        0.67%       125   0.49%      1530   0.03%        21   0.65%  123-249-124-91.pool.ukrtel.net
238        0.64%       119   0.47%      1457   0.03%        32   0.99%  135-239-124-91.pool.ukrtel.net
228        0.61%       114   0.45%      1389   0.03%        19   0.59%  86-204-124-91.pool.ukrtel.net
206        0.55%       137   0.54%      9274   0.20%        35   1.08%  spider10.yandex.ru
198        0.53%        99   0.39%      3846   0.08%        62   1.92%  ns.km31332.keymachine.de
170        0.46%        78   0.31%      2880   0.06%        15   0.46%  78-106-228-242.broadband.corbina.ru
166        0.44%        83   0.33%      1016   0.02%        19   0.59%  47-194-124-91.pool.ukrtel.net
160        0.43%        17   0.07%       818   0.02%        26   0.80%  crawl-66-249-65-76.googlebot.com
152        0.41%        90   0.36%      8358   0.18%        69   2.13%  llf520104.crawl.yahoo.net
152        0.41%        47   0.19%       570   0.01%         4   0.12%  mail.agro.amurobl.ru
152        0.41%        73   0.29%      1015   0.02%         4   0.12%  mail.amursu.ru
148        0.40%        74   0.29%       902   0.02%        11   0.34%  122-193-124-91.pool.ukrtel.net
147        0.39%       140   0.55%      5018   0.11%        11   0.34%  livebot-65-55-212-168.search.live.com
131        0.35%        50   0.20%       977   0.02%         3   0.09%  130.novacom.ur.ru
131        0.35%        80   0.32%      6972   0.15%        68   2.10%  llf520068.crawl.yahoo.net
130        0.35%        65   0.26%       796   0.02%        12   0.37%  136-206-124-91.pool.ukrtel.net
130        0.35%        92   0.36%     15137   0.33%         8   0.25%  h195072248065.ys.dsl.sakhalin.ru
116        0.31%        58   0.23%       710   0.02%         6   0.19%  146-239-124-91.pool.ukrtel.net
106        0.28%        83   0.33%      1242   0.03%         6   0.19%  212.59.13.226
106        0.28%        50   0.20%      7089   0.15%         4   0.12%  host89-251-107-7.hnet.ru
100        0.27%        81   0.32%     30198   0.66%         2   0.06%  78-24-224-038-udsl.vntc.ru
95         0.25%        58   0.23%      1125   0.02%         1   0.03%  ns3.weiss-electronic.spb.ru
92         0.25%        73   0.29%      1157   0.03%         2   0.06%  ip217-77-53-3-nat.sampo.ru
91         0.24%         7   0.03%       145   0.00%         8   0.25%  robot04.rambler.ru
89         0.24%        25   0.10%       907   0.02%         6   0.19%  91.142.149.130
87         0.23%        80   0.32%     30177   0.66%         5   0.15%  yamal.d-v.ru
82         0.22%        41   0.16%       500   0.01%        14   0.43%  145-9-113-92.pool.ukrtel.net
79         0.21%        58   0.23%       618   0.01%         3   0.09%  89.20.122.138.permonline.ru
78         0.21%        52   0.21%       533   0.01%         6   0.19%  87.226.213.11
78         0.21%        41   0.16%      2545   0.06%        40   1.24%  llf520146.crawl.yahoo.net
75         0.20%        35   0.14%       906   0.02%         1   0.03%  89.179.55.146
73         0.20%        61   0.24%       596   0.01%         2   0.06%  ws2.pool-2.nat.net.kht.ru
72         0.19%        48   0.19%      6352   0.14%        33   1.02%  llf520187.crawl.yahoo.net
69         0.18%        64   0.25%       782   0.02%         1   0.03%  51-169-221-83.stream.uz
68         0.18%        60   0.24%       325   0.01%         1   0.03%  217.118.64.39
68         0.18%        45   0.18%       253   0.01%         7   0.22%  82.200.115.3
68         0.18%        34   0.13%      1296   0.03%        17   0.53%  server.igde.ru
67         0.18%        64   0.25%      2189   0.05%         2   0.06%  62.213.52.2
67         0.18%        49   0.19%       280   0.01%         2   0.06%  83.149.52.21
67         0.18%        51   0.20%      1335   0.03%         1   0.03%  mail.lorp.ru
66         0.18%        49   0.19%       920   0.02%         3   0.09%  px3.beeline.ru
65         0.17%        53   0.21%       338   0.01%         1   0.03%  213.243.80.98
65         0.17%        51   0.20%     29633   0.64%         1   0.03%  217.118.64.43
65         0.17%        46   0.18%       254   0.01%         3   0.09%  ns.2x2.tsl.ru
65         0.17%        44   0.17%       542   0.01%         2   0.06%  ra.amurenergo.ru
64         0.17%        45   0.18%       234   0.01%         4   0.12%  87.226.232.38
64         0.17%        14   0.06%       369   0.01%         7   0.22%  crawl-66-249-72-3.googlebot.com
64         0.17%        52   0.21%     30387   0.66%         6   0.19%  host-168.rudnik.87.118.221.160.0xffffffe0.macomnet.net
64         0.17%        52   0.21%      1137   0.02%         2   0.06%  mx1.rusmarine.ru
64         0.17%        46   0.18%       483   0.01%         1   0.03%  ppp91-122-97-165.pppoe.avangarddsl.ru
63         0.17%        51   0.20%       809   0.02%         1   0.03%  212.98.184.217
62         0.17%        47   0.19%       748   0.02%         1   0.03%  217.67.177.50
61         0.16%        50   0.20%      7133   0.16%         3   0.09%  35.48.access.ttknet.ru
60         0.16%        45   0.18%      7359   0.16%         3   0.09%  nat33.korusconsulting.ru
60         0.16%        43   0.17%       405   0.01%         2   0.06%  sdm.vpn1.redcom.ru
60         0.16%        30   0.12%         0   0.00%        31   0.96%  shaman.yandex.ru
57         0.15%        55   0.22%      7007   0.15%        10   0.31%  host-91-90-13-17.soborka.net
57         0.15%        24   0.09%       339   0.01%         2   0.06%  l64-89-29.cn.ru
57         0.15%        51   0.20%       807   0.02%         1   0.03%  p10-15.opera-mini.net
56         0.15%        48   0.19%       482   0.01%         1   0.03%  net234-43.ertelecom.ru
55         0.15%        46   0.18%       528   0.01%         2   0.06%  ppp-vpdn-85.158.54.190.yarnet.ru
55         0.15%        12   0.05%       155   0.00%         0   0.00%  slovo10.yandex.ru
54         0.14%        27   0.11%       329   0.01%         6   0.19%  49-236-124-91.pool.ukrtel.net
54         0.14%        47   0.19%       363   0.01%         4   0.12%  de3.tcompressor.com
53         0.14%        25   0.10%       547   0.01%         2   0.06%  195.7.172.195
53         0.14%        47   0.19%       742   0.02%         7   0.22%  213.208.170.50
53         0.14%        48   0.19%       329   0.01%         1   0.03%  217.118.64.44
53         0.14%        48   0.19%      1147   0.02%         3   0.09%  87.245.137.244
53         0.14%        48   0.19%       289   0.01%         2   0.06%  kation.moscow.access.comstar.ru
52         0.14%        29   0.11%      3686   0.08%        23   0.71%  llf520130.crawl.yahoo.net
52         0.14%        15   0.06%       196   0.00%        18   0.56%  msnbot-65-55-210-22.search.msn.com
51         0.14%        42   0.17%       258   0.01%         1   0.03%  136.as-24.nienschanz.ru
51         0.14%        50   0.20%       251   0.01%         1   0.03%  62.205.173.117
51         0.14%        25   0.10%       937   0.02%         1   0.03%  82.204.214.162
51         0.14%        35   0.14%       203   0.00%         1   0.03%  93.100.70.90
50         0.13%        38   0.15%       388   0.01%         1   0.03%  ppp78-36-65-149.pppoe.lenobl.dslavangard.ru
50         0.13%         0   0.00%         2   0.00%         0   0.00%  slovo4.yandex.ru
49         0.13%        23   0.09%       328   0.01%         1   0.03%  208-216.polarnet.ru
49         0.13%        43   0.17%      7103   0.15%         2   0.06%  nat3.eutelsat.net
49         0.13%        43   0.17%       508   0.01%         2   0.06%  uscon-atm.eunnet.net
48         0.13%        24   0.09%       294   0.01%         6   0.19%  192-246-124-91.pool.ukrtel.net
48         0.13%        45   0.18%       202   0.00%         3   0.09%  80.83.238.227
48         0.13%        19   0.08%       158   0.00%         1   0.03%  82.138.26.14
48         0.13%        40   0.16%       246   0.01%         1   0.03%  89.218.140.41
48         0.13%         7   0.03%        74   0.00%        10   0.31%  crawl-66-249-65-129.googlebot.com
48         0.13%        46   0.18%       287   0.01%         1   0.03%  h86-62-101-1.ln.rinet.ru
47         0.13%         4   0.02%       145   0.00%         0   0.00%  slovo9.yandex.ru
46         0.12%        23   0.09%       280   0.01%         3   0.09%  215-207-124-91.pool.ukrtel.net
46         0.12%        11   0.04%       428   0.01%        11   0.34%  crawl-66-249-66-167.googlebot.com
46         0.12%        41   0.16%       247   0.01%         1   0.03%  h92-245-39-173.bashtel.ru
46         0.12%        35   0.14%       914   0.02%         3   0.09%  mail.gst-amur.ru
45         0.12%        39   0.15%       210   0.00%         2   0.06%  80.83.238.224
45         0.12%        30   0.12%       105   0.00%         2   0.06%  81.211.60.134
45         0.12%        41   0.16%       344   0.01%         1   0.03%  gw.js.net.ua
45         0.12%        20   0.08%       145   0.00%         2   0.06%  ws76-78.burnet.ru
44         0.12%        39   0.15%       241   0.01%         1   0.03%  82.200.35.132
44         0.12%        38   0.15%       348   0.01%         1   0.03%  85.21.2.194
44         0.12%        32   0.13%       139   0.00%         2   0.06%  freebsd.vlan907.amur.ru
44         0.12%        29   0.11%       379   0.01%         1   0.03%  nat7.academ.org
43         0.12%        32   0.13%       407   0.01%         1   0.03%  89.20.123.88.permonline.ru
43         0.12%        36   0.14%      1139   0.02%         3   0.09%  91.142.147.171
43         0.12%        20   0.08%       450   0.01%        17   0.53%  ws-int000.yandex.ru
42         0.11%        26   0.10%       199   0.00%         2   0.06%  217-135-124-91.pool.ukrtel.net
42         0.11%        21   0.08%       100   0.00%         1   0.03%  79.122.234.6
42         0.11%        19   0.08%       163   0.00%         3   0.09%  92.50.210.3
42         0.11%        38   0.15%       260   0.01%         1   0.03%  ws.20080606094307.clnt.kht.ru
41         0.11%        17   0.07%        65   0.00%         1   0.03%  116.233.5.140
41         0.11%        34   0.13%       191   0.00%         1   0.03%  79.124.171.201
41         0.11%        35   0.14%       221   0.00%         1   0.03%  87.141.c10008-a77.dsl-dynamic.vsi.ru
41         0.11%        36   0.14%       204   0.00%         1   0.03%  89.20.113.163.permonline.ru
41         0.11%        35   0.14%       242   0.01%         1   0.03%  89.232.122.13
41         0.11%        36   0.14%       370   0.01%         2   0.06%  92.37.245.201
41         0.11%        36   0.14%      6750   0.15%         1   0.03%  host-20-61.imsys.net
41         0.11%        40   0.16%       972   0.02%         2   0.06%  ip21.mosline.ru
41         0.11%        35   0.14%      6699   0.15%         1   0.03%  l64-84-127.cn.ru
41         0.11%        39   0.15%       158   0.00%         1   0.03%  med.g-service.ru
41         0.11%        39   0.15%       612   0.01%         2   0.06%  node-26-1.tula.net
40         0.11%        32   0.13%       359   0.01%         1   0.03%  80.255.141.183
40         0.11%        38   0.15%       379   0.01%         2   0.06%  81.19.79.146
40         0.11%        35   0.14%       242   0.01%         3   0.09%  83.149.52.19
40         0.11%        36   0.14%       283   0.01%         1   0.03%  87.226.182.134
40         0.11%        34   0.13%       191   0.00%         2   0.06%  cable.netlux.org
39         0.10%        34   0.13%       792   0.02%         2   0.06%  165-185.static.alkar.net
39         0.10%        34   0.13%       214   0.00%         1   0.03%  238-234-190-89.baltnet.ru
39         0.10%        34   0.13%       191   0.00%         1   0.03%  83-189-112-92.pool.ukrtel.net
39         0.10%        39   0.15%       151   0.00%         1   0.03%  92.47.117.111
39         0.10%        34   0.13%       191   0.00%         1   0.03%  blueice4n1.de.ibm.com
39         0.10%        24   0.09%       352   0.01%         1   0.03%  devcom.customers.itsinternet.net
39         0.10%        34   0.13%       191   0.00%         1   0.03%  gprs-pool106.mobnet.ru
39         0.10%        34   0.13%       191   0.00%         1   0.03%  host-88-215-178-198.stv.ru
39         0.10%        35   0.14%       191   0.00%         1   0.03%  host-cristal.databit.ru
39         0.10%        35   0.14%       289   0.01%         1   0.03%  it.sv.ru
39         0.10%        38   0.15%       210   0.00%         1   0.03%  p10-12.opera-mini.net
38         0.10%        34   0.13%       191   0.00%         1   0.03%  76-136-113-92.pool.ukrtel.net
38         0.10%        34   0.13%       191   0.00%         1   0.03%  77.241.33.6
38         0.10%        30   0.12%       429   0.01%         1   0.03%  85.173.28.211
38         0.10%        12   0.05%       320   0.01%         9   0.28%  crawl-66-249-72-206.googlebot.com
38         0.10%        35   0.14%       148   0.00%         1   0.03%  dynamic-vpdn-gomel-91-149-135-79.telecom.by
38         0.10%        34   0.13%       214   0.00%         1   0.03%  iceberg.omsknet.ru
38         0.10%        37   0.15%       199   0.00%         1   0.03%  p05-03.opera-mini.net
38         0.10%         0   0.00%         2   0.00%         0   0.00%  slovo7.yandex.ru
37         0.10%        37   0.15%       819   0.02%         0   0.00%  72.14.193.66
37         0.10%        34   0.13%      1242   0.03%         1   0.03%  952-5350-136.dialup.samtel.ru
37         0.10%        15   0.06%       254   0.01%        10   0.31%  llf320010.crawl.yahoo.net
37         0.10%         0   0.00%         2   0.00%         0   0.00%  slovo3.yandex.ru
37         0.10%        36   0.14%      6196   0.13%         1   0.03%  vorpuch.lcl.starlink.ru
36         0.10%        35   0.14%       147   0.00%         1   0.03%  218.249.162.83
36         0.10%        31   0.12%       763   0.02%         1   0.03%  87.225.110.6
36         0.10%        35   0.14%       147   0.00%         1   0.03%  93.92.34.34
36         0.10%        30   0.12%       178   0.00%         3   0.09%  irk.metris.ru
36         0.10%        35   0.14%       147   0.00%         1   0.03%  xgw.network.kz
35         0.09%         1   0.00%        41   0.00%         2   0.06%  84.22.195.195
35         0.09%        30   0.12%       145   0.00%         4   0.12%  91.185.252.2
35         0.09%        35   0.14%       264   0.01%         1   0.03%  dialup84125-119.ip.peterstar.net
35         0.09%        29   0.11%       100   0.00%         1   0.03%  proxy.alrosa-mir.ru
34         0.09%        24   0.09%       516   0.01%         1   0.03%  213.221.0.54
33         0.09%        15   0.06%        54   0.00%         1   0.03%  213.85.255.10
33         0.09%        24   0.09%       340   0.01%         1   0.03%  246-72.static.alkar.net
33         0.09%        15   0.06%        54   0.00%         1   0.03%  91.142.150.235
33         0.09%        30   0.12%       103   0.00%         2   0.06%  alink.belogorsk.net
33         0.09%        30   0.12%       103   0.00%         2   0.06%  cs-mts3.internet2.ru
33         0.09%        30   0.12%       103   0.00%         2   0.06%  gupagro.amur.ru
33         0.09%        24   0.09%      8333   0.18%        11   0.34%  llf520075.crawl.yahoo.net
33         0.09%        30   0.12%       155   0.00%         2   0.06%  mime.vlan907.amur.ru
33         0.09%        33   0.13%       449   0.01%        33   1.02%  serge.pikenet.ru
33         0.09%         0   0.00%         2   0.00%         0   0.00%  slovo1.yandex.ru
33         0.09%        30   0.12%       129   0.00%         3   0.09%  www.amurpost.com
32         0.09%        23   0.09%       147   0.00%         3   0.09%  195.178.108.38
32         0.09%        15   0.06%        79   0.00%         3   0.09%  77.233.169.11
32         0.09%        30   0.12%       134   0.00%         2   0.06%  77.87.115.66
32         0.09%        30   0.12%        94   0.00%         2   0.06%  78.159.235.107
32         0.09%        16   0.06%       195   0.00%         4   0.12%  81-200-124-91.pool.ukrtel.net
32         0.09%        27   0.11%       179   0.00%         1   0.03%  83.149.52.115
32         0.09%        30   0.12%       103   0.00%         1   0.03%  83.234.63.254
32         0.09%        15   0.06%        53   0.00%         2   0.06%  83.234.98.147
32         0.09%        16   0.06%       308   0.01%         5   0.15%  a54126.upc-a.chello.nl
32         0.09%        27   0.11%       523   0.01%        11   0.34%  bl1sch2033910.phx.gbl
32         0.09%        17   0.07%        68   0.00%         2   0.06%  cust-86-31.tsnet.ru
32         0.09%        25   0.10%       350   0.01%         3   0.09%  d001.d-ip02.lipetsk.ru
32         0.09%        24   0.09%       118   0.00%         1   0.03%  dyn-30-101.e-sky.ru
32         0.09%        30   0.12%       121   0.00%         3   0.09%  els-dv.vpn1.redcom.ru
32         0.09%        30   0.12%       166   0.00%         3   0.09%  ip202-37.noc.dozortel.ru
32         0.09%        16   0.06%        59   0.00%         1   0.03%  ppp91-77-222-229.pppoe.mtu-net.ru
32         0.09%        30   0.12%       110   0.00%         2   0.06%  rt220.tynda.ru
32         0.09%        27   0.11%       142   0.00%         2   0.06%  vpn.belogorsk.net
31         0.08%        30   0.12%       220   0.00%         1   0.03%  217.78.179.4
31         0.08%        26   0.10%       397   0.01%         1   0.03%  82.162.163.146
31         0.08%        30   0.12%       153   0.00%         2   0.06%  abs1.d-v.ru
30         0.08%         8   0.03%        17   0.00%         4   0.12%  87.226.213.10
30         0.08%         4   0.02%        45   0.00%         1   0.03%  vesta.pppoe.cust.dsi.ru
29         0.08%        27   0.11%      3107   0.07%         5   0.15%  194.186.55.208
29         0.08%        26   0.10%       342   0.01%         1   0.03%  62.33.172.90
29         0.08%        23   0.09%        98   0.00%         3   0.09%  83.149.52.18
29         0.08%        21   0.08%        90   0.00%         3   0.09%  83.234.98.172
29         0.08%        26   0.10%       392   0.01%         1   0.03%  92.49.134.216
29         0.08%        25   0.10%       347   0.01%         1   0.03%  dial-up2.vnet.dn.ua
29         0.08%        27   0.11%       351   0.01%         2   0.06%  ip-78-110-244-13.host.bryansktel.ru
29         0.08%        27   0.11%       372   0.01%         1   0.03%  ppp92-101-2-53.pppoe.avangarddsl.ru
28         0.08%        24   0.09%       352   0.01%         1   0.03%  194.67.79.134
28         0.08%        24   0.09%       194   0.00%         1   0.03%  83.234.37.196
28         0.08%        26   0.10%       225   0.00%         1   0.03%  92.49.142.17
28         0.08%        26   0.10%        88   0.00%         1   0.03%  host-209-145-66-217.spbmts.ru
28         0.08%        24   0.09%       944   0.02%         2   0.06%  mail.impuls-ivc.ru
28         0.08%        24   0.09%       380   0.01%         1   0.03%  ms-226-29.dyn-ip-ii.spb.skylink.ru
28         0.08%        23   0.09%       353   0.01%         1   0.03%  proxy.nvcom.ru
27         0.07%        23   0.09%       176   0.00%         1   0.03%  220.201.234.226
27         0.07%        25   0.10%       297   0.01%         3   0.09%  38.121.cherepovets.ptl.ru
27         0.07%        25   0.10%       568   0.01%         1   0.03%  87.226.228.26
27         0.07%        24   0.09%       389   0.01%         1   0.03%  aodkb.ru
27         0.07%        24   0.09%       341   0.01%         1   0.03%  bah8b95.bah.pppool.de
27         0.07%        23   0.09%       599   0.01%         1   0.03%  ppp78-37-235-72.pppoe.avangarddsl.ru
27         0.07%        26   0.10%       514   0.01%         1   0.03%  relay.sats.spb.ru
26         0.07%        21   0.08%       178   0.00%         2   0.06%  217.147.104.41
26         0.07%        21   0.08%      6622   0.14%         1   0.03%  220.201.235.127
26         0.07%        13   0.05%       159   0.00%         4   0.12%  226-205-124-91.pool.ukrtel.net
26         0.07%        21   0.08%       487   0.01%         2   0.06%  30-213-124-91.pool.ukrtel.net
26         0.07%        24   0.09%       502   0.01%         1   0.03%  78-106-186-21.broadband.corbina.ru
26         0.07%        24   0.09%       352   0.01%         2   0.06%  79.139.131.193
26         0.07%        24   0.09%       369   0.01%         1   0.03%  87.245.179.167
26         0.07%        11   0.04%       133   0.00%        10   0.31%  bl1sch2042510.phx.gbl
26         0.07%        24   0.09%       329   0.01%         1   0.03%  bulindin2.element.dn.ua
26         0.07%        25   0.10%        72   0.00%         1   0.03%  gw42.eth.zelcom.ru
25         0.07%        24   0.09%       588   0.01%         1   0.03%  77.108.68.117
25         0.07%        23   0.09%       144   0.00%         1   0.03%  78.140.215.234
25         0.07%        24   0.09%       502   0.01%         1   0.03%  79.111.231.62
25         0.07%        15   0.06%        47   0.00%         1   0.03%  81.19.79.134
25         0.07%        23   0.09%       144   0.00%         1   0.03%  81.19.79.161
25         0.07%        24   0.09%       379   0.01%         1   0.03%  83.167.29.26
25         0.07%        21   0.08%       589   0.01%         1   0.03%  83.239.201.94
25         0.07%        24   0.09%       329   0.01%         1   0.03%  85.113.135.24
25         0.07%        20   0.08%       181   0.00%         1   0.03%  89.20.43.210
25         0.07%        19   0.08%       291   0.01%         1   0.03%  89.232.124.27
25         0.07%        25   0.10%      1669   0.04%         1   0.03%  91.143.52.12
25         0.07%        24   0.09%       391   0.01%         1   0.03%  93-80-197-184.broadband.corbina.ru
25         0.07%        24   0.09%       329   0.01%         1   0.03%  a85-15-73-198.dialup.vtelecom.ru
25         0.07%        24   0.09%        77   0.00%         1   0.03%  d161.dialup.ortes.ru
25         0.07%        24   0.09%        91   0.00%         1   0.03%  f96-020.opera-mini.net
25         0.07%        23   0.09%       143   0.00%         1   0.03%  host-202-43.telecet.ru
25         0.07%        25   0.10%       380   0.01%         1   0.03%  ip211-228.telenet.dn.ua
25         0.07%        25   0.10%       488   0.01%         1   0.03%  ip217-77-53-5-nat.sampo.ru
25         0.07%        23   0.09%       352   0.01%         1   0.03%  mail.apds.ru
25         0.07%        20   0.08%       475   0.01%         1   0.03%  mail.intekufa.ru
25         0.07%        23   0.09%       328   0.01%         1   0.03%  net129-65.estmn.ru
25         0.07%        24   0.09%       711   0.02%         1   0.03%  ppp85-140-111-112.pppoe.mtu-net.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  124.126.8.22
24         0.06%        14   0.06%      1004   0.02%         1   0.03%  188-143-124-91.pool.ukrtel.net
24         0.06%        21   0.08%       102   0.00%         1   0.03%  212.220.164.26
24         0.06%        24   0.09%       570   0.01%         1   0.03%  213.33.179.2
24         0.06%        23   0.09%       329   0.01%         1   0.03%  217.170.80.59
24         0.06%        19   0.08%        81   0.00%         1   0.03%  217.67.123.233
24         0.06%        24   0.09%       502   0.01%         1   0.03%  34.147.93.85.in-addr.arpa.icosmos.ru
24         0.06%        21   0.08%       102   0.00%         1   0.03%  81.16.117.142
24         0.06%        23   0.09%       144   0.00%         1   0.03%  81.19.79.140
24         0.06%        23   0.09%       329   0.01%         1   0.03%  81.19.79.154
24         0.06%        23   0.09%       329   0.01%         1   0.03%  81.19.79.162
24         0.06%        23   0.09%       329   0.01%         1   0.03%  81.198.1.249
24         0.06%        23   0.09%       329   0.01%         1   0.03%  81.211.110.71.adsl-spb.net.rol.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  87.103.208.253
24         0.06%        24   0.09%       379   0.01%         1   0.03%  89.113.208.209
24         0.06%        23   0.09%       329   0.01%         1   0.03%  91.142.145.155
24         0.06%        23   0.09%        69   0.00%         1   0.03%  91.142.150.251
24         0.06%        23   0.09%       107   0.00%         1   0.03%  adsl-dyn-30-225.kosnet.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  cache1-ext.lipetsk.ru
24         0.06%        23   0.09%       561   0.01%         1   0.03%  etisteplo.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  host139.ttkdv.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  l151-248-1.cn.ru
24         0.06%        23   0.09%       329   0.01%         1   0.03%  l64-94-252.cn.ru
24         0.06%        14   0.06%      1207   0.03%        10   0.31%  llf520189.crawl.yahoo.net
24         0.06%        15   0.06%        82   0.00%         3   0.09%  ns.rshb.tsl.ru
24         0.06%        24   0.09%       525   0.01%         1   0.03%  orion.pts.amurobl.ru
24         0.06%        21   0.08%       213   0.00%         2   0.06%  proxy2.netis.ru
24         0.06%        23   0.09%       328   0.01%         1   0.03%  ts14-a165.moscow.dial.rol.ru
24         0.06%        24   0.09%       414   0.01%         1   0.03%  vertical.canmos.net
23         0.06%        22   0.09%       169   0.00%         1   0.03%  194.84.6.109
23         0.06%        23   0.09%       328   0.01%         1   0.03%  195.218.197.22
23         0.06%        23   0.09%        83   0.00%         1   0.03%  199-74.dialup.alkar.net
23         0.06%        23   0.09%       328   0.01%         1   0.03%  217.175.145.15
23         0.06%        23   0.09%       143   0.00%         1   0.03%  77.122.dial.irtel.ru
23         0.06%        21   0.08%       100   0.00%         1   0.03%  78-106-88-197.broadband.corbina.ru
23         0.06%        23   0.09%        69   0.00%         1   0.03%  80.73.72.72
23         0.06%        22   0.09%       536   0.01%         1   0.03%  81.195.110.154
23         0.06%        23   0.09%       155   0.00%         1   0.03%  81.195.207.6
23         0.06%        23   0.09%       328   0.01%         1   0.03%  84.22.201.193
23         0.06%        23   0.09%       328   0.01%         1   0.03%  87.225.58.110
23         0.06%        22   0.09%        91   0.00%         1   0.03%  89.222.201.38
23         0.06%        23   0.09%       328   0.01%         1   0.03%  89.232.124.9
23         0.06%        23   0.09%       155   0.00%         1   0.03%  89.250.82.26
23         0.06%        23   0.09%       328   0.01%         1   0.03%  93-80-201-98.broadband.corbina.ru
23         0.06%        23   0.09%       155   0.00%         1   0.03%  a25.ext-net4.gazsvyaz.ru
23         0.06%        22   0.09%       586   0.01%         1   0.03%  airmg.ru
23         0.06%        17   0.07%       110   0.00%         1   0.03%  anp.amur.ru
23         0.06%         6   0.02%       144   0.00%         5   0.15%  crawl-66-249-66-15.googlebot.com
23         0.06%        22   0.09%       184   0.00%         1   0.03%  electrostal.dn.farlep.net
23         0.06%        22   0.09%       102   0.00%         1   0.03%  f143-053.opera-mini.net
23         0.06%        22   0.09%       558   0.01%         1   0.03%  g23-184-133-62.ufacom.ru
23         0.06%        23   0.09%       143   0.00%         1   0.03%  host74.220.prov.ru
23         0.06%        22   0.09%       629   0.01%         1   0.03%  hst85-28-249-158.real.kamchatka.ru
23         0.06%        23   0.09%       352   0.01%         1   0.03%  irkaz-orient.orient.net.ru
23         0.06%        23   0.09%       352   0.01%         1   0.03%  micran.ru
23         0.06%        23   0.09%       352   0.01%         1   0.03%  nadezhda2.starlink.ru
23         0.06%        23   0.09%       155   0.00%         1   0.03%  ns.komtels.ru
23         0.06%        23   0.09%       555   0.01%         1   0.03%  p09-11.opera-mini.net
23         0.06%        23   0.09%       328   0.01%         1   0.03%  pppoe-147-233.css.od.ua
22         0.06%         2   0.01%         9   0.00%         6   0.19%  168-194-124-91.pool.ukrtel.net
22         0.06%        22   0.09%       169   0.00%         1   0.03%  217.79.52.210
22         0.06%        22   0.09%       315   0.01%         0   0.00%  217.8.236.169
22         0.06%        21   0.08%       625   0.01%         1   0.03%  62.118.204.22
22         0.06%        22   0.09%       474   0.01%         1   0.03%  77.127.190.60
22         0.06%        21   0.08%       474   0.01%         1   0.03%  77.34.117.87.donpac.ru
22         0.06%        16   0.06%        61   0.00%         1   0.03%  78.29.80.2
22         0.06%        15   0.06%        54   0.00%         2   0.06%  79.133.69.10
22         0.06%        20   0.08%       474   0.01%         1   0.03%  81.19.79.151
22         0.06%        22   0.09%       315   0.01%         0   0.00%  85.175.15.67
22         0.06%        20   0.08%        90   0.00%         1   0.03%  89-249-54-47.nets.ipct.ru
22         0.06%         2   0.01%       133   0.00%         5   0.15%  crawl-66-249-72-195.googlebot.com
22         0.06%        22   0.09%       184   0.00%         1   0.03%  host-200-253.telecet.ru
22         0.06%        19   0.08%       326   0.01%         1   0.03%  p04-16.opera-mini.net
22         0.06%        20   0.08%        90   0.00%         1   0.03%  satellite.ua-kiev.datagroup.ua
21         0.06%        19   0.08%        53   0.00%         1   0.03%  195.160.253.4
